Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Webster City Lynx CC Invite

August 28, 2023

Webster City Country Club, N Des Moines St, Webster City, IA, USA

Event Overview
Total Races: 4
Total Runners: 441
Date: August 28, 2023

Spot an error? Let us know here!

Boys 5000 Meter Run PURPLE DIVISION - 5,000 Meters - 121 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 22 1, 2, 5, 6, 8, 9, 14 17:00.62 00:41.57
2 North Polk, Alleman 97 3, 16, 23, 26, 29, 33, 48 18:42.96 02:42.56
3 Nevada 106 4, 13, 19, 34, 36, 76, 109 18:40.66 02:52.92
4 Algona 130 18, 20, 25, 27, 40, 46, 53 19:18.93 01:29.93
5 Ballard 152 12, 15, 21, 22, 82, 83, 100 19:19.22 03:47.77
6 St. Edmond, Fort Dodge 172 10, 17, 38, 42, 65, 85, 103 19:34.23 03:34.32
7 Fort Dodge 249 11, 43, 59, 67, 69, 71, 80 20:27.43 03:25.83
8 Roland-Story, Story City 269 30, 41, 64, 66, 68, 89, 112 20:46.93 01:49.83
9 Humboldt 295 39, 55, 61, 63, 77, 79, 88 21:00.17 01:37.34
10 Eagle Grove 296 35, 50, 62, 74, 75, 86, 102 20:59.91 01:45.42
11 South Hamilton, Jewell 304 45, 51, 56, 60, 92, 97, 104 21:04.96 02:06.41
12 Waverly-Shell Rock 310 7, 49, 72, 87, 95, 96, 111 20:45.88 05:25.69
13 Southeast Valley, Gowrie 313 28, 58, 70, 73, 84, 93, 117 21:03.99 02:19.75
14 Webster City 318 24, 37, 47, 90, 120 21:58.36 08:25.32
15 Boone 374 54, 57, 78, 91, 94, 107, 116 21:39.14 01:47.11
16 Manson Northwest Webster 387 31, 44, 99, 105, 108, 121 22:05.90 04:17.20
17 BK-CGD 443 32, 81, 106, 110, 114 22:49.53 04:49.40
18 Hampton-Dumont -CAL 479 52, 98, 101, 113, 115, 118, 119 23:17.96 04:27.63
Girls 5000 Meter Run PURPLE DIVISION - 5,000 Meters - 75 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 15 1, 2, 3, 4, 5, 6, 7 21:41.33 01:45.24
2 Ballard 52 8, 9, 10, 12, 13, 18, 20 25:04.00 02:18.83
3 North Polk, Alleman 76 11, 14, 15, 17, 19, 22, 23 26:13.12 01:03.20
4 Humboldt 118 16, 24, 25, 26, 27, 28, 31 28:01.72 02:41.37
5 Nevada 151 21, 30, 32, 33, 35, 38 32:55.37 10:11.76
6 South Hamilton, Jewell 175 29, 34, 36, 37, 39 36:12.29 09:53.31
JV Boys 5000 Meter Run PURPLE DIVISION - 5,000 Meters - 146 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 26 1, 2, 3, 7, 13, 14, 17 19:34.42 02:33.74
2 Nevada 61 6, 8, 10, 18, 19, 21, 23 20:51.40 01:37.51
3 North Polk, Alleman 62 4, 11, 12, 15, 20, 26, 29 20:50.84 02:15.04
4 Algona 108 9, 16, 25, 28, 30, 31, 41 21:57.47 02:19.42
5 Waverly-Shell Rock 160 5, 22, 36, 46, 51, 56, 57 23:04.12 05:19.33
6 Boone 184 27, 32, 35, 38, 52, 53, 59 23:43.55 02:53.55
7 Humboldt 199 33, 34, 43, 44, 45, 49, 50 23:56.71 01:26.46
8 Ballard 205 37, 39, 40, 42, 47, 48, 55 24:13.99 00:55.29
9 Roland-Story, Story City 257 24, 54, 58, 60, 61, 62, 63 26:00.50 04:52.55
V Girls 5000 Meter Run PURPLE DIVISION - 5,000 Meters - 99 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 45 1, 2, 8, 15, 19, 20, 27 21:19.70 02:34.71
2 Ballard 47 3, 4, 6, 9, 25, 29, 31 21:28.61 02:41.06
3 St. Edmond, Fort Dodge 74 5, 7, 11, 14, 37, 45 22:17.32 03:16.42
4 Roland-Story, Story City 108 12, 18, 22, 26, 30, 33, 84 22:57.51 01:27.17
5 North Polk, Alleman 129 16, 23, 24, 32, 34, 35, 44 23:16.29 01:26.14
6 Nevada 179 21, 28, 38, 43, 49, 71, 72 24:13.28 02:44.65
7 Humboldt 185 13, 36, 39, 47, 50, 51, 53 24:22.47 03:12.54
8 Algona 221 10, 42, 46, 57, 66 25:30.09 06:19.44
9 Hampton-Dumont -CAL 234 17, 40, 54, 60, 63, 74, 80 25:52.32 05:27.73
10 South Hamilton, Jewell 298 48, 52, 59, 69, 70, 73, 75 27:15.66 03:30.73
11 Fort Dodge 309 55, 56, 58, 64, 76, 81 27:47.72 03:27.37
12 Webster City 332 41, 65, 67, 77, 82 29:08.12 08:40.14
13 Southeast Valley, Gowrie 348 61, 62, 68, 78, 79, 83 29:14.34 03:17.33