Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Boone

Boone Toreadors

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-05 Boone CC Invite Womens 5,000 Meters Varsity 2 44 21:14.74 2:43.82
2023-10-18 Iowa State Qualifier - 3A - Winterset Womens 5,000 Meters Varsity 6 167 21:26.84 3:41.40
2023-09-11 43rd Mike Carr Invitational 43rd Mike Carr Invitational XC Meet A & B Girls 19 611 25:13.88 5:31.60
2023-10-10 2023 Raccoon River Conference XC Raccoon River Conference XC Varsity Girls 5 km 7 170 21:32.58 2:44.70
2023-10-02 North Polk CC Invite Girls 5k Run High School 1 49 22:04.43 3:00.27
2023-09-28 Perry CC Invite Girls 5k Run Varsity 6 150 21:42.80 2:21.00
2023-09-26 Ogden CC Invite Girls 5k Run High School 3 126 21:41.78 2:31.51
2023-09-07 GILBERT CC INVITATIONAL Girls 5k Run CC VARSITY 13 378 22:11.86 3:09.80
2023-08-28 Webster City Lynx CC Invite V Girls 5000 Meter Run PURPLE DIVISION 6 217 23:21.99 4:05.01
2023-09-18 Humboldt Invitational 2023 Girls 5000 Meter Run Finals 3 124 23:06.78 3:25.27
2024-09-03 2024 Webster City Invite Girls 5k Purple Division VARSITY 5 131 24:28.76 5:27.20
2024-09-12 Gilbert CC Invite Girls 5k Varsity 17 456 23:28.08 4:42.30
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B girls 15 345 24:45.16 5:45.50
2024-09-23 Humboldt XC Meet Girls 5000m Varsity 4 126 24:23.05 5:07.70
2024-10-01 Ogden Cross Country Meet HS Girls 4 111 22:35.65 4:20.74
2024-10-03 Perry CC Invite Girls 5k HIGH SCHOOL 4 111 23:34.61 3:33.16
2024-10-07 North Polk MS/HS Invite Girls 5k HIGH SCHOOL 5 120 23:06.34 4:08.30
2024-10-10 Boone CC Invite Girls 5k HIGH SCHOOL 1 33 22:46.18 3:28.14
2024-10-15 RRC Conference Meet at Winterset Girls 5k VARSITY 7 185 23:03.08 4:22.77
2024-10-23 Gilbert 3A District Meet Girls 5k Varsity 10 221 22:05.00 4:14.30

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Emmalyn Thomas 10 2069
2024-10-23 Morgan Chesnut 9 1825
2024-10-23 Lynneah Pickering 9 1670
2024-10-23 Bry Morgan 10 1597
2024-10-23 Poppy Malone 10 1460
2024-10-07 Averie Strollo 10 771

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-05 Boone CC Invite Mens 5,000 Meters Varsity 4 107 19:03.70 1:33.21
2023-10-18 Iowa State Qualifier - 3A - Winterset Mens 5,000 Meters Varsity 9 277 19:54.14 0:57.30
2023-09-11 43rd Mike Carr Invitational 43rd Mike Carr Invitational XC Meet A & B Boys 20 548 20:26.26 1:43.20
2023-09-11 43rd Mike Carr Invitational 43rd Mike Carr Invitational XC Meet JV Boys 15 460 22:13.26 2:51.50
2023-10-10 2023 Raccoon River Conference XC Raccoon River Conference XC JV Boys 5 km 8 231 21:03.00 2:08.50
2023-10-10 2023 Raccoon River Conference XC Raccoon River Conference XC Varsity Boys 5 k 8 235 19:37.52 1:09.30
2023-10-02 North Polk CC Invite Boys 5k Run CC Junior Varsity 6 168 22:20.27 3:00.32
2023-10-02 North Polk CC Invite Boys 5k Run Varsity 7 188 20:45.03 1:08.95
2023-09-28 Perry CC Invite Boys 5k Run Junior Varsity 5 139 20:57.98 1:01.80
2023-09-28 Perry CC Invite Boys 5k Run Varsity 9 224 19:41.10 1:19.00
2023-09-26 Ogden CC Invite Boys 5k Run High School 7 149 19:31.84 1:44.43
2023-09-07 GILBERT CC INVITATIONAL Boys 5k Run CC JUNIOR VARSITY 12 367 22:23.08 1:12.20
2023-09-07 GILBERT CC INVITATIONAL Boys 5k Run CC VARSITY 16 453 19:50.40 1:29.10
2023-08-28 Webster City Lynx CC Invite Boys 5000 Meter Run PURPLE DIVISION 15 374 21:39.14 1:47.11
2023-08-28 Webster City Lynx CC Invite JV Boys 5000 Meter Run PURPLE DIVISION 6 184 23:43.55 2:53.55
2023-09-18 Humboldt Invitational 2023 Boys 5000 Meter Run Finals 5 135 20:48.21 1:10.12
2023-09-18 Humboldt Invitational 2023 JV Boys 5000 Meter Run Finals 2 41 23:02.13 2:47.34
2024-09-03 2024 Webster City Invite Boys 5k Purple Division JUNIOR VARSI 7 175 23:26.54 3:29.90
2024-09-03 2024 Webster City Invite Boys 5k Purple Division VARSITY 7 202 20:59.94 2:13.30
2024-09-12 Gilbert CC Invite Boys 5k Junior Varsity 15 456 25:27.30 6:58.20
2024-09-12 Gilbert CC Invite Boys 5k Varsity 18 550 19:41.02 1:49.50
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B boys 17 443 21:02.42 2:35.30
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite JV boys 13 427 24:44.92 4:05.70
2024-09-23 Humboldt XC Meet Boys 5000m Junior Varsity 4 76 23:03.63 5:59.16
2024-09-23 Humboldt XC Meet Boys 5000m Varsity 6 168 20:45.54 2:57.58
2024-10-01 Ogden Cross Country Meet HS Boys 5 137 19:14.14 2:36.24
2024-10-03 Perry CC Invite Boys 5k HIGH SCHOOL 6 140 19:51.84 2:33.05
2024-10-07 North Polk MS/HS Invite Boys 5k HIGH SCHOOL 8 212 19:18.56 2:34.30
2024-10-10 Boone CC Invite Boys 5k HIGH SCHOOL 2 42 19:02.28 1:51.60
2024-10-15 RRC Conference Meet at Winterset Boys 5k JUNIOR VARSITY 8 250 22:20.84 2:19.90
2024-10-15 RRC Conference Meet at Winterset Boys 5k VARSITY 8 236 19:35.46 2:00.72
2024-10-23 Gilbert 3A District Meet Boys 5k Varsity 12 318 19:04.70 1:26.80

Roster

Most Recent Race Date Name Grade Rating
2024-10-23 Calvin Cook 10 1719
2024-10-23 Dorian Myers 11 1663
2024-10-23 Pearson Lampe 10 1527
2024-10-23 Kam Lehman 10 1516
2024-10-15 Sam Chestnut 10 1439
2024-10-23 Simon Enabnit 11 1434
2024-09-23 Owen Hill 11 1398
2024-10-15 Wyatt Johnson 11 1233
2024-10-15 Max Clark 9 1224
2024-09-23 Isaac Clark 11 1213
2024-10-10 Ethan Ward 10 1107
2024-10-15 Keaton Moore 9 777
2024-10-15 Jaxon Francis 9 760
2024-09-23 Wesley Schuler 9 682