Junior • Boone
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/22 | Iowa 3A SQM @ Pella | Boys 5000m | 51 | 18:57.39 | ---- | ---- |
| 10/13 | RRC Conference Meet | Boys 5k VARSITY | 42 | 19:01.31 | ---- | ---- |
| 10/06 | North Polk CC Invitational | Boys 5k High School | 38 | 19:11.45 | ---- | ---- |
| 09/29 | 2025 Ogden Cross Country Meet 2025 | Boys 5k Run | 33 | 20:20.51 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k VARSITY | 55 | 19:31.71 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Varsity | 42 | 21:40.79 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Boys | 74 | 21:09.20 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Boys 5k Varsity | 141 | 20:45.47 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Boys VARSITY | 65 | 20:32.05 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 75 | 19:41.19 | ---- | ---- |
| 10/15 | RRC Conference Meet at Winterset | Boys 5k VARSITY | 54 | 20:21.58 | ---- | ---- |
| 10/10 | Boone CC Invite 2024 | Boys 5k HIGH SCHOOL | 14 | 19:46.5 | ---- | ---- |
| 10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 85 | 20:38.90 | ---- | ---- |
| 10/03 | Perry CC Invite 2024 | Boys 5k HIGH SCHOOL | 60 | 21:10.38 | ---- | ---- |
| 10/01 | Ogden Cross Country Meet | HS Boys | 43 | 20:15.31 | ---- | ---- |
| 09/23 | Humboldt XC Meet | Boys 5000m Varsity | 59 | 21:53.5 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 108 | 21:52.59 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 94 | 21:13.90 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 66 | 25:02.19 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 87 | 21:08.80 | ---- | ---- |
| 10/05 | Boone CC Invite 2023 | Mens 5,000 Meters Varsity | 48 | 19:58.79 | ---- | ---- |
| 10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 36 | 21:50.93 | ---- | ---- |
| 09/28 | Perry CC Invite 2023 | Boys 5k Run Junior Varsity | 35 | 20:35 | ---- | ---- |
| 09/26 | Ogden CC Invite | Boys 5k Run High School | 62 | 21:17 | ---- | ---- |
| 09/18 | Humboldt Invitational 2023 | Boys 5000 Meter Run Finals | 43 | 21:29.51 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 106 | 21:02.19 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 131 | 21:17.59 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 42 | 23:01.28 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.