Humboldt Invitational 2023

Date: 2023-09-18

Location: Humboldt High School, Humboldt, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
Girls 5000 Meter Run Finals 5,000 Meters 73
Boys 5000 Meter Run Finals 5,000 Meters 78
Girls 5000 Meter Run Finals 5,000 Meters 29
JV Boys 5000 Meter Run Finals 5,000 Meters 45

Girls 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
32 St. Edmond, Fort Dodge 2, 3, 6, 7, 14, 24, 39 22:45.80 02:23.57
59 Iowa Falls - Alden/AGWSR 8, 9, 11, 12, 19, 20, 28 23:42.60 01:23.14
80 Humboldt 4, 13, 15, 22, 26, 29, 34 24:12.01 03:17.31
108 Algona 5, 17, 23, 27, 36, 38 24:43.12 04:09.46
139 Manson Northwest Webster 1, 16, 25, 46, 51 25:23.25 08:19.02
143 Pocahontas Area 10, 21, 31, 40, 41, 45, 47 25:34.96 03:21.70
157 Emmetsburg 18, 30, 32, 35, 42, 43, 44 25:56.00 02:31.17
217 West Hancock, Britt 33, 37, 48, 49, 50, 52, 53 27:38.30 02:39.31

Boys 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
56 Algona 5, 7, 11, 13, 20, 21, 24 19:43.91 01:22.68
79 St. Edmond, Fort Dodge 1, 4, 15, 19, 40, 46 19:51.10 03:20.13
84 Fort Dodge 2, 8, 17, 25, 32, 33, 44 20:01.92 02:38.28
115 Eagle Grove 9, 10, 29, 31, 36, 38, 45 20:30.61 01:33.16
135 Boone 12, 23, 28, 35, 37, 39, 41 20:48.21 01:10.12
140 Manson Northwest Webster 6, 16, 22, 43, 53, 60, 64 20:51.10 03:30.71
152 Humboldt 14, 27, 30, 34, 47, 51, 54 21:02.46 01:53.80
185 Estherville Lincoln Central 3, 26, 49, 50, 57, 59, 65 21:46.12 06:41.42
232 Iowa Falls - Alden/AGWSR 18, 48, 52, 56, 58 23:01.89 05:14.05
283 Bishop Garrigan, Algona 42, 55, 61, 62, 63 25:18.39 06:33.50

Girls 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
15 Humboldt 1, 2, 3, 4, 5, 6, 7 27:55.19 01:33.64

JV Boys 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
25 Algona 2, 4, 5, 6, 8, 18, 23 22:35.39 01:19.40
41 Boone 1, 7, 9, 10, 14, 19 23:02.13 02:47.34
60 Humboldt 3, 12, 13, 15, 17, 20, 21 23:47.72 02:27.17
98 Fort Dodge 11, 16, 22, 24, 25, 26, 27 25:32.79 03:47.10