Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

43rd Mike Carr Invitational

September 11, 2023

Huxley CC - Ballard HS, IA

Event Overview
Total Races: 4
Total Runners: 734
Date: September 11, 2023

Spot an error? Let us know here!

43rd Mike Carr Invitational XC Meet A & B Girls - 5,000 Meters - 131 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pella 53 2, 3, 13, 15, 20, 32, 40 20:12.24 01:09.10
2 Indianola 67 1, 9, 14, 18, 25, 37, 39 20:22.52 01:42.10
3 Gilbert 114 7, 12, 19, 29, 47, 59, 67 20:46.78 01:37.70
4 ADM, Adel 163 24, 28, 31, 35, 45, 57 21:15.00 00:34.10
5 Solon 168 21, 27, 30, 41, 49, 50, 52 21:16.00 00:59.00
6 Des Moines Christian 192 17, 22, 23, 56, 74, 78, 82 21:31.02 02:13.50
7 Ballard 218 16, 36, 42, 61, 63, 94 21:37.00 01:44.20
8 Madrid 230 8, 11, 34, 71, 106, 118 21:51.00 04:52.60
9 Atlantic 232 5, 26, 53, 69, 79, 88 21:44.50 03:18.20
10 Carlisle 275 6, 10, 84, 85, 90, 109 22:04.42 03:42.20
11 Winterset 279 38, 44, 51, 70, 76, 81, 100 22:07.10 01:38.00
12 Roland-Story, Story City 319 46, 62, 66, 72, 73, 89, 119 22:28.06 01:18.90
13 North Polk, Alleman 333 48, 58, 64, 65, 98, 103 22:34.76 02:16.60
14 Iowa Falls - Alden/AGWSR 354 54, 55, 68, 80, 97, 101, 112 22:44.28 01:54.80
15 Woodward-Granger 382 4, 75, 91, 104, 108, 117, 120 23:07.50 05:07.50
16 Bondurant-Farrar 412 33, 86, 87, 96, 110, 111, 116 23:25.84 03:49.60
17 Humboldt 415 43, 83, 92, 95, 102, 105, 107 23:17.92 02:43.00
18 Nevada 442 60, 77, 93, 99, 113, 114, 115 23:52.50 04:13.50
43rd Mike Carr Invitational XC Meet JV Girls - 5,000 Meters - 174 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pella 21 1, 2, 5, 6, 7, 15, 17 22:09.50 01:25.90
2 Gilbert 55 3, 9, 11, 12, 20, 27, 40 22:52.30 01:38.00
3 Indianola 72 4, 8, 13, 22, 25, 33, 44 23:06.96 01:44.00
4 Solon 124 10, 14, 16, 32, 52, 55, 56 23:39.10 01:58.00
5 Ballard 124 18, 19, 21, 31, 35, 41, 60 23:48.84 00:48.40
6 ADM, Adel 171 23, 29, 30, 39, 50, 51, 53 24:12.16 00:55.50
7 Atlantic 197 26, 34, 42, 47, 48, 57, 64 24:21.96 00:49.50
8 Des Moines Christian 207 28, 37, 43, 45, 54, 59, 65 24:30.48 01:08.90
9 North Polk, Alleman 244 36, 38, 49, 58, 63, 69, 73 24:52.68 01:25.40
10 Bondurant-Farrar 332 46, 62, 72, 75, 77, 82, 85 26:09.44 02:25.40
11 Winterset 335 24, 67, 68, 87, 89, 92 27:06.64 06:50.30
12 Carlisle 370 61, 66, 76, 83, 84 26:51.84 02:15.00
13 Humboldt 378 70, 71, 78, 79, 80, 81, 86 26:58.60 00:56.40
14 Nevada 436 74, 88, 90, 91, 93 30:36.14 07:17.00
43rd Mike Carr Invitational XC Meet A & B Boys - 5,000 Meters - 146 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pella 53 1, 3, 11, 15, 23, 26, 31 16:34.18 01:00.40
2 Gilbert 53 5, 6, 9, 13, 20, 34, 36 16:36.32 00:44.60
3 Des Moines Christian 112 10, 16, 21, 24, 41, 47, 50 17:07.30 01:11.50
4 Glenwood 141 2, 4, 29, 48, 58, 60, 83 17:14.04 02:18.20
5 Carlisle 142 19, 27, 28, 30, 38, 44, 49 17:18.96 00:55.10
6 Winterset 152 18, 25, 32, 37, 40, 54, 71 17:25.58 01:00.80
7 ADM, Adel 197 14, 33, 46, 51, 53, 56, 68 17:45.84 01:17.40
8 Nevada 232 12, 35, 52, 64, 69, 77, 87 18:02.14 02:03.80
9 North Polk, Alleman 242 8, 43, 62, 63, 66, 70, 85 18:06.72 02:09.90
10 Solon 253 7, 45, 55, 57, 89 18:09.96 03:03.10
11 Madrid 324 17, 22, 72, 106, 107, 124, 127 18:39.06 03:18.80
12 Atlantic 351 59, 61, 74, 76, 81, 92 18:52.24 00:41.40
13 Bondurant-Farrar 412 42, 80, 93, 98, 99, 120, 133 19:19.46 01:57.40
14 Ballard 437 39, 84, 94, 95, 125, 126, 130 19:36.16 03:21.80
15 Indianola 484 73, 97, 101, 103, 110, 118 19:52.32 01:27.00
16 Nodaway Valley 489 82, 90, 96, 105, 116, 143 19:52.56 01:28.10
17 Eagle Grove 502 75, 79, 108, 119, 121, 139 20:03.78 01:58.90
18 Webster City 509 65, 78, 91, 134, 141 20:53.16 06:34.20
19 Roland-Story, Story City 509 67, 88, 111, 114, 129, 132 20:10.48 02:39.20
20 Boone 548 86, 109, 113, 117, 123, 131, 136 20:26.26 01:43.20
21 Humboldt 551 100, 102, 112, 115, 122, 135, 137 20:27.32 01:08.30
22 Woodward-Granger 652 104, 128, 138, 140, 142 22:57.18 05:31.40
43rd Mike Carr Invitational XC Meet JV Boys - 5,000 Meters - 283 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pella 38 1, 2, 9, 12, 14, 16, 17 18:09.88 01:30.50
2 Gilbert 44 3, 5, 6, 7, 23, 26, 43 18:15.12 01:20.50
3 Carlisle 87 10, 11, 13, 18, 35, 46, 50 18:54.72 01:02.80
4 Des Moines Christian 98 4, 8, 22, 31, 33, 38, 45 18:54.98 01:38.50
5 ADM, Adel 137 19, 20, 21, 30, 47, 48, 49 19:18.90 00:59.00
6 Winterset 183 25, 27, 32, 37, 62, 67, 94 19:45.06 01:49.60
7 Atlantic 189 15, 36, 39, 44, 55, 79, 84 19:43.06 01:48.60
8 Glenwood 236 24, 41, 51, 56, 64, 71, 86 20:10.44 01:52.70
9 North Polk, Alleman 254 28, 40, 52, 54, 80, 91, 93 20:20.60 02:12.10
10 Nevada 281 42, 53, 57, 61, 68, 69, 73 20:35.68 01:15.10
11 Solon 282 29, 34, 59, 70, 90, 96, 97 20:34.16 02:24.10
12 Bondurant-Farrar 355 58, 60, 72, 78, 87, 92, 109 21:15.10 00:56.60
13 Indianola 387 65, 76, 77, 81, 88, 99, 100 21:28.88 00:45.10
14 Ballard 407 63, 74, 83, 89, 98, 101, 105 21:34.60 01:01.00
15 Boone 460 66, 82, 95, 104, 113, 124 22:13.26 02:51.50
16 Humboldt 475 75, 85, 102, 103, 110, 114, 117 22:15.52 01:42.90
17 Roland-Story, Story City 566 106, 107, 116, 118, 119, 122, 123 23:48.94 01:53.30
18 Madrid 566 108, 111, 112, 115, 120, 121, 125 23:45.38 01:51.50