Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 3A Boys 5000M | 27 | 16:41.60 | 2230 | 2207 |
10/23 | Iowa 3A SQM @ Pella | Boys 5000m | 8 | 16:35.94 | 2160 | 2177 |
10/07 | Hillcrest Academy Invitational | HS Boys | 2 | 16:42.64 | 2251 | 2207 |
10/03 | Bud Williams Invitational | Boys Varsity 5000M | 19 | 17:13 | 2195 | 2171 |
09/21 | 19th Heartland Classic | 19th Heartland Classic Varsity boys | 64 | 17:26.79 | 2117 | 2133 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 18 | 16:39.79 | 2153 | 2157 |
09/07 | 2024 Pella HS XC Invite | Pella - Dutch XC Invitational Boys | 10 | 16:43.70 | 2215 | 2166 |
08/31 | Cedar Rapids Prairie Invitational | Varsity Boys 5K | 32 | 17:29.29 | 2056 | 2061 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/28 | Iowa State Class 3A Championships | Mens 5,000 Meters Varsity | 11 | 16:06.70 | 2354 | 2287 |
10/18 | Iowa State Qualifier - 3A - Pella | Mens 5,000 Meters Varsity | 4 | 16:26.37 | 2245 | 2216 |
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 4 - Varsity Boys | 8 | 16:20.5 | 2224 | 2178 |
10/02 | Hillcrest Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 5 | 17:16.44 | 2184 | 2123 |
09/26 | Williamsburg September 2023 | Mens 5,000 Meters Boys Varsity 5K | 16 | 17:06.90 | 2097 | 2074 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 100 | 17:23.70 | 2024 | 2044 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 1 | 17:12.29 | 2100 | 2065 |
09/05 | Grinnell Invitational | Mens 5,000 Meters Varsity Boys | 9 | 17:37.40 | 2071 | 2025 |
09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 26 | 17:50.90 | 1983 | 1975 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.