Cedar Rapids Prairie Invitational

Date: 2024-08-31

Location: Prairie Campus Road Southwest, Cedar Rapids, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5K 5,000 Meters 143
JV Girls 5K 5,000 Meters 72
Varsity Girls 5K 5,000 Meters 105
JV Boys 5K 5,000 Meters 102

Varsity Boys 5K

Team Score School Individual Scores Average Time Spread
44 Cedar Falls 3, 4, 6, 14, 17, 18, 32 16:18.48 01:24.50
60 Prairie, Cedar Rapids 5, 7, 12, 16, 20, 52, 57 16:38.90 00:46.70
80 Iowa City, City High 8, 9, 19, 21, 23, 25, 29 16:47.70 00:41.30
123 Pella 2, 26, 30, 31, 34, 35, 49 17:02.60 02:17.70
126 Dubuque, Senior 15, 22, 24, 28, 37, 39, 44 17:13.60 00:59.80
204 Clear Creek Amana 10, 13, 42, 65, 74, 79, 87 17:59.24 02:42.80
233 Epworth, Western Dubuque 1, 47, 58, 61, 66, 76, 81 17:55.68 03:47.80
236 Fort Madison 38, 45, 48, 50, 55, 56, 63 18:08.32 00:36.90
250 Waterloo, West 11, 40, 51, 64, 84, 100, 101 18:20.84 02:58.80
312 Monticello 27, 54, 72, 77, 82, 83, 94 18:50.62 02:32.30
318 Xavier, Cedar Rapids 36, 53, 62, 78, 89, 92, 93 18:54.98 02:12.00
330 Marion 33, 68, 71, 73, 85, 91, 96 19:01.10 02:16.30
339 Williamsburg 46, 59, 60, 86, 88, 95 19:00.02 02:01.20
384 Davenport, West 43, 69, 70, 98, 104, 109 19:43.06 03:35.60
422 Cascade, Western Dubuque 41, 75, 97, 103, 106, 111 20:16.22 03:55.50
483 West Liberty 67, 80, 110, 112, 114, 115, 116 22:22.90 06:04.50
503 Central Lee, Donnellson 90, 99, 102, 105, 107, 108, 113 21:10.86 02:02.90

JV Girls 5K

Team Score School Individual Scores Average Time Spread
20 Cedar Falls 2, 3, 4, 5, 6, 7, 9 24:31.40 00:46.90
64 Pella 1, 10, 15, 18, 20 26:29.32 04:53.50
76 Epworth, Western Dubuque 11, 12, 14, 17, 22, 24, 25 27:07.34 03:57.90
81 Xavier, Cedar Rapids 8, 13, 16, 21, 23, 26, 27 27:39.74 04:52.90
137 Marion 19, 28, 29, 30, 31, 32, 33 32:15.26 06:05.10

Varsity Girls 5K

Team Score School Individual Scores Average Time Spread
21 Pella 1, 3, 4, 6, 7, 29, 36 19:04.46 02:38.50
46 Cedar Falls 2, 5, 12, 13, 14, 22, 25 20:03.32 02:34.40
126 Prairie, Cedar Rapids 8, 19, 21, 38, 40, 63, 70 21:24.06 01:50.40
150 Linn-Mar, Marion 9, 28, 33, 39, 41, 57, 60 21:46.46 01:51.00
154 Clear Creek Amana 23, 27, 32, 35, 37, 52, 75 21:51.14 00:50.30
173 Marion 11, 30, 34, 48, 50, 73, 76 22:06.22 02:28.80
189 Monticello 18, 20, 43, 46, 62, 74, 77 22:12.04 02:50.80
197 Williamsburg 16, 26, 49, 51, 55, 69, 72 22:22.94 02:37.10
208 Fort Madison 15, 24, 44, 47, 78 22:38.00 04:43.00
224 Xavier, Cedar Rapids 10, 31, 45, 59, 79, 81, 85 22:57.68 05:21.00
278 Cascade, Western Dubuque 17, 54, 61, 66, 80, 83, 87 23:33.06 05:08.80
280 Epworth, Western Dubuque 42, 53, 56, 64, 65, 68, 71 23:22.76 01:22.50
377 Central Lee, Donnellson 58, 67, 82, 84, 86 26:09.04 05:18.00

JV Boys 5K

Team Score School Individual Scores Average Time Spread
44 Iowa City, City High 2, 5, 10, 13, 14, 21, 33 19:11.06 01:03.60
49 Cedar Falls 1, 4, 7, 8, 29, 32, 34 19:11.30 02:13.20
49 Pella 3, 6, 11, 12, 17, 20, 24 19:16.86 01:22.90
107 Dubuque, Senior 9, 15, 16, 31, 36, 37, 51 20:09.96 01:42.20
150 Clear Creek Amana 19, 22, 28, 40, 41, 44, 45 20:45.56 01:40.20
199 Epworth, Western Dubuque 23, 35, 39, 47, 55, 58, 61 21:37.00 03:04.90
207 Williamsburg 18, 38, 48, 50, 53, 65, 68 21:46.50 03:07.40
209 Prairie, Cedar Rapids 25, 27, 46, 49, 62 22:01.30 04:22.70
211 Monticello 26, 30, 42, 54, 59, 60, 67 22:03.32 03:37.30
271 Marion 43, 52, 56, 57, 63, 64, 66 23:30.06 03:12.60