Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Fort Madison

Fort Madison Bloodhounds

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 Iowa 3A SQM @ Pella Girls 5000m 4 97 20:34.57 1:48.60
2024-10-17 Southeast Conference XC Championships HS Girls 1 21 20:17.12 0:34.80
2024-10-08 Centerville Invite Girls 5k High School 1 37 20:10.38 0:48.30
2024-10-01 Washington Invitational HS Girls 1 46 20:56.34 0:54.54
2024-09-28 Anamosa Invitational High School Girls 1 61 20:56.32 0:38.90
2024-09-24 Mount Pleasant Cross Country HS Girls 2 53 20:49.00 1:03.00
2024-09-19 Timm Lamb Cross Country Invitational VARSITY GIRLS 1 27 20:51.86 0:53.80
2024-09-12 Fairfield Invitational XC HS Girls 1 35 21:19.20 0:12.00
2024-09-07 Silver Streak XC Invite Varsity Girls 1 15 20:16.64 1:22.90
2024-09-05 2024 Keokuk CC Invite Varsity Girls 5k 1 15 21:00.60 1:24.00
2024-08-31 Cedar Rapids Prairie Invitational Varsity Girls 5K 9 207 22:38.00 4:43.00

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Avery Rump 11 2150
2024-10-23 Jordyn Marshall 9 2035
2024-10-23 Addison Rump 11 2017
2024-10-23 Mara Smith 11 2015
2024-10-23 Ellie Hellman 9 1907
2024-10-23 McKayla Schinstock 11 1848
2024-10-23 Ellie Huebner 11 1563

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 Iowa 3A SQM @ Pella Boys 5000m 5 121 17:30.47 0:53.01
2024-10-17 Southeast Conference XC Championships HS Boys 2 33 17:22.44 0:54.00
2024-10-08 Centerville Invite Boys 5k HS Varsity 3 84 17:31.16 1:30.90
2024-10-01 Washington Invitational HS Boys 2 49 17:56.65 1:09.46
2024-09-28 Anamosa Invitational High School Boys 3 95 18:28.06 1:04.20
2024-09-24 Mount Pleasant Cross Country HS Boys 3 96 17:48.00 0:42.00
2024-09-19 Timm Lamb Cross Country Invitational VARSITY BOYS A 3 60 18:19.18 0:48.50
2024-09-12 Fairfield Invitational XC HS Boys 2 110 18:36.80 0:54.00
2024-09-07 Silver Streak XC Invite Varsity Boys 1 15 17:55.34 0:56.60
2024-09-05 2024 Keokuk CC Invite Varsity Boys 5k 1 18 18:03.00 0:45.00
2024-08-31 Cedar Rapids Prairie Invitational Varsity Boys 5K 8 236 18:08.32 0:36.90

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Jacob Shottenkirk 12 2019
2024-11-01 Riley Tripp 11 2000
2024-10-23 Mason McLey 11 1966
2024-09-05 Nolan Guzman 11 1917
2024-10-23 Peyton Lambert 12 1861
2024-10-23 Hunter Wiegand 10 1800
2024-10-23 Calvin Johnson 11 1799
2024-10-23 Jacob Walker 9 1676
2024-10-17 Noah Schinstock 9 1617
2024-10-17 Jake Haessig 11 1108