Gilbert CC Invite

Date: 2024-09-12

Location: 1111 Hayward Ave, Ames, IA 50010

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5k Junior Varsity 5,000 Meters 210
Boys 5k Varsity 5,000 Meters 169
Girls 5k Junior Varsity 5,000 Meters 145
Girls 5k Varsity 5,000 Meters 147

Boys 5k Junior Varsity

Team Score School Individual Scores Average Time Spread
19 Pella 1, 2, 4, 5, 7, 14, 15 18:05.02 00:55.50
36 ADM, Adel 3, 6, 8, 9, 10, 11, 12 18:22.44 00:42.80
105 Clear Creek Amana 13, 16, 17, 28, 31, 33, 40 19:10.80 01:00.40
116 Gilbert 18, 20, 22, 27, 29, 44, 45 19:20.16 00:44.20
129 Clear Lake 21, 23, 24, 25, 36, 39, 64 19:30.84 00:33.70
190 Nevada 26, 37, 38, 42, 47, 58, 80 19:52.58 00:22.70
212 North Polk, Alleman 30, 34, 43, 52, 53, 62, 63 20:10.28 00:59.00
243 Pella Christian 32, 48, 49, 55, 59, 71, 81 20:24.48 01:20.50
274 Carlisle 19, 50, 61, 67, 77, 87, 93 20:42.10 02:51.20
283 Solon 41, 46, 57, 60, 79, 82, 84 20:50.08 02:06.10
308 Winterset 35, 56, 69, 73, 75, 86, 90 21:05.84 01:50.90
364 Van Meter 51, 68, 70, 83, 92, 95, 97 21:49.78 03:05.50
389 Earlham 54, 72, 76, 89, 98 22:54.04 06:33.30
391 Forest City 66, 74, 78, 85, 88, 91, 99 22:06.78 01:46.60
456 Boone 65, 94, 96, 100, 101, 102 25:27.30 06:58.20

Boys 5k Varsity

Team Score School Individual Scores Average Time Spread
22 Gilbert 2, 3, 4, 6, 7, 17, 26 15:42.46 01:10.30
55 Pella 1, 10, 13, 15, 16, 18, 20 16:07.62 01:55.30
126 Clear Creek Amana 5, 9, 19, 43, 50, 56, 62 16:50.66 01:46.60
143 ADM, Adel 11, 29, 31, 32, 40, 41, 44 17:04.16 01:09.60
183 Carlisle 8, 21, 39, 52, 63, 74, 80 17:15.08 01:47.40
197 Forest City 12, 33, 46, 49, 57, 91, 107 17:23.28 01:29.50
225 Nevada 23, 28, 54, 55, 65, 100, 104 17:32.80 01:03.80
257 Earlham 25, 47, 51, 66, 68, 94, 110 17:44.34 01:02.50
257 North Polk, Alleman 34, 38, 53, 61, 71, 79, 82 17:43.74 00:53.10
283 Pella Christian 14, 45, 73, 75, 76, 77, 86 17:44.14 01:42.00
297 ACGC 22, 30, 69, 81, 95, 101, 124 17:54.22 01:56.40
309 Solon 37, 48, 60, 72, 92, 96, 98 18:00.70 01:22.90
318 Clear Lake 35, 58, 67, 70, 88, 90, 93 18:00.02 01:15.40
331 Van Meter 24, 59, 64, 87, 97, 108, 116 18:04.82 01:58.40
339 Winterset 27, 36, 84, 89, 103, 109, 118 18:09.36 02:02.30
460 Madrid 42, 83, 99, 115, 121, 128, 129 18:59.54 02:37.60
538 West Marshall, State Center 102, 105, 106, 111, 114, 119, 123 19:26.76 00:36.40
550 Boone 78, 113, 117, 120, 122, 125, 126 19:41.02 01:49.50
585 South Hamilton, Jewell 85, 112, 127, 130, 131, 132, 133 21:17.40 05:14.60

Girls 5k Junior Varsity

Team Score School Individual Scores Average Time Spread
15 Pella 1, 2, 3, 4, 5, 7, 8 20:06.16 01:34.20
67 Solon 6, 9, 15, 17, 20, 23, 30 22:42.36 01:53.50
88 Clear Creek Amana 11, 14, 16, 19, 28, 62, 67 23:13.08 00:52.40
129 ADM, Adel 12, 24, 27, 32, 34, 52, 59 23:41.90 01:12.20
151 Gilbert 21, 26, 33, 35, 36, 38, 41 23:53.30 00:48.40
204 North Polk, Alleman 22, 43, 45, 46, 48, 50, 51 24:50.26 02:01.20
215 Clear Lake 31, 37, 44, 47, 56, 65, 70 24:52.06 01:37.30
227 Pella Christian 13, 40, 53, 60, 61, 63 25:07.46 03:24.90
243 Forest City 10, 54, 57, 58, 64, 66 25:23.12 04:22.30
246 Carlisle 25, 29, 49, 69, 74 25:48.60 04:57.30
252 Winterset 18, 39, 55, 68, 72, 73 25:48.96 05:10.20
341 West Marshall, State Center 42, 71, 75, 76, 77, 78, 79 27:56.80 04:17.70

Girls 5k Varsity

Team Score School Individual Scores Average Time Spread
23 Pella 1, 2, 4, 7, 9, 13, 17 18:12.62 02:29.50
134 Solon 14, 15, 29, 33, 43, 44, 53 20:06.52 01:20.80
164 Van Meter 3, 6, 21, 56, 78, 91, 101 20:11.06 04:11.80
178 Clear Creek Amana 23, 31, 34, 38, 52, 59, 96 20:33.16 01:15.80
184 Winterset 12, 18, 24, 28, 102, 111, 112 20:37.44 04:38.40
191 ADM, Adel 19, 32, 35, 50, 55, 77, 85 20:39.96 01:36.70
216 Gilbert 20, 36, 37, 60, 63, 65 20:53.90 01:54.40
227 Earlham 22, 39, 40, 58, 68, 81, 107 20:57.28 01:50.00
235 Forest City 25, 41, 46, 51, 72, 74, 99 21:00.02 01:58.50
249 North Polk, Alleman 5, 54, 57, 66, 67, 71, 73 21:06.60 02:51.70
259 Madrid 10, 11, 30, 87, 121, 122 21:37.84 07:24.00
265 Clear Lake 8, 47, 49, 79, 82, 90, 104 21:14.66 03:34.00
304 Pella Christian 27, 42, 64, 83, 88, 93, 114 21:40.86 02:54.70
326 ACGC 16, 62, 75, 76, 97, 106, 108 21:53.72 03:51.40
401 Nevada 61, 69, 80, 86, 105, 113, 125 22:38.08 02:30.10
416 West Marshall, State Center 26, 48, 100, 119, 123, 124, 127 23:29.24 06:40.50
456 Boone 45, 94, 98, 103, 116 23:28.08 04:42.30
476 Carlisle 70, 84, 95, 110, 117, 118 23:41.48 03:45.90
525 South Hamilton, Jewell 89, 92, 109, 115, 120, 126, 128 24:26.98 03:01.20