Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Nodaway Valley

Nodaway Valley Wolverines

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-02 Nodaway Valley Wildcat Invitational Womens 5,000 Meters Varsity 10 242 26:19.24 4:17.30
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Womens 5,000 Meters Varsity 7 240 22:54.48 2:32.82
2023-09-11 43rd Mike Carr Invitational 43rd Mike Carr Invitational XC Meet A & B Girls 20 657 25:57.58 5:26.10
2023-09-19 Creston Cross Country Invitational Creston Cross Country Invitational Girls 5 km 7 205 24:43.40 3:47.80
2023-10-12 Mount Ayr CC Invite Girls 5k Run High School 6 163 24:03.29 3:51.55
2023-10-10 POI Conference Meet Girls 5k Run High School 5 138 25:07.24 2:59.74
2023-09-25 Orient-Macksburg CC Invite Girls 5k Run High School 4 116 25:34.37 3:22.73
2023-09-07 Winterset CC Invite Girls 5k Run HIGH SCHOOL 6 177 25:07.86 4:30.83
2023-08-31 WC Valley CC Invite Girls 5k Run CC 6 177 28:13.53 4:51.00
2023-10-05 Atlantic Invitational 2023 Varsity Girls 5000 Meter Run Finals 17 434 24:37.49 4:24.58

Roster

Most Recent Race Date Name Grade Rating
2024-10-17 Kaylee Van Horn 10 1329

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-02 Nodaway Valley Wildcat Invitational Mens 5,000 Meters Varsity 5 81 20:55.10 2:42.10
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Mens 5,000 Meters Varsity 4 100 18:22.51 1:21.71
2023-09-11 43rd Mike Carr Invitational 43rd Mike Carr Invitational XC Meet A & B Boys 16 489 19:52.56 1:28.10
2023-10-12 Mount Ayr CC Invite Boys 5k Run High School 2 61 19:20.44 1:12.95
2023-10-10 POI Conference Meet Boys 5k Run High School 2 43 19:43.76 1:53.78
2023-09-25 Orient-Macksburg CC Invite Boys 5k Run High School 2 38 20:01.57 1:51.46
2023-09-14 PANORAMA CC INVITATIONAL Boys 5k Run CC High School 12 287 20:20.60 2:04.00
2023-09-07 Winterset CC Invite Boys 5k Run HIGH SCHOOL 4 89 18:40.11 1:10.16
2023-08-31 WC Valley CC Invite Boys 5k Run 5 119 21:53.36 2:48.87
2023-10-05 Atlantic Invitational 2023 Varsity Boys 5000 Meter Run Finals 10 270 19:40.04 2:13.12
2024-09-05 West Central Valley Invite Boys 5k High School 3 89 19:33.78 3:41.50
2024-09-10 Winterset CC Invite Boys 5k Varsity 5 141 19:32.38 2:44.10
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B boys 14 382 20:27.20 3:43.10
2024-09-19 Panorama CC Invite Boys 5k Varsity 8 218 21:23.88 6:20.50
2024-09-24 Creston Invitational XC Creston Invitational XC Boys 5 km 6 137 19:53.40 3:39.00
2024-09-30 Orient CC Invite Boys 5k HIGH SCHOOL 2 47 20:41.34 3:20.00
2024-10-07 Nodaway Valley CC Invite Boys 5k HIGH SCHOOL 4 97 19:20.10 2:35.50
2024-10-10 Trojan XC Invitational Varsity Boys 12 276 20:12.36 3:19.40
2024-10-15 POI Conference Meet at Mt Ayr Boys 5k 1 29 18:44.07 2:13.84
2024-10-17 Mt Ayr CC Invite Boys 5k HIGH SCHOOL 1 49 19:05.94 2:21.20
2024-10-24 ACGC 1A District Meet Boys 5k Varsity 4 100 19:16.60 2:27.50

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Gabriel Winkelmann 9 1964
2024-10-24 Luke Kading 10 1909
2024-10-24 Haden Colton 10 1699
2024-10-24 Paul Kading 10 1633
2024-10-24 Cherubim Mercado 9 1516
2024-10-24 Dom Breheny 9 1196
2024-10-24 Fynn Thompson 9 1029