Senior • North Polk, Alleman
Class of 2024
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/28 | Iowa State Class 3A Championships | Mens 5,000 Meters Varsity | 13 | 16:10 | ---- | ---- |
| 10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 5 | 16:40.79 | ---- | ---- |
| 10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 3 | 16:27.29 | ---- | ---- |
| 10/05 | Boone CC Invite 2023 | Mens 5,000 Meters Varsity | 2 | 16:20.58 | ---- | ---- |
| 10/02 | North Polk CC Invite | Boys 5k Run Varsity | 1 | 16:47.67 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 3 | 16:51 | ---- | ---- |
| 09/16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 30 | 16:35.59 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 8 | 16:33.40 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 3 | 15:58 | ---- | ---- |
| 09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 5 | 16:36.40 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 3 | 16:51.95 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.