Humboldt XC Meet

Date: 2024-09-23

Location: Humboldt, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5000m Junior Varsity 5,000 Meters 49
Boys 5000m Varsity 5,000 Meters 86
Girls 5000m Junior Varsity 5,000 Meters 33
Girls 5000m Varsity 5,000 Meters 82

Boys 5000m Junior Varsity

Team Score School Individual Scores Average Time Spread
37 Lake Mills 2, 5, 9, 10, 11, 13 21:43.57 02:40.27
59 Algona 4, 7, 8, 16, 24, 32 22:44.21 03:23.33
61 Humboldt 3, 12, 14, 15, 17, 18, 19 22:49.02 02:40.15
76 Boone 1, 6, 21, 22, 26, 27, 29 23:03.63 05:59.16
126 St. Edmond, Fort Dodge 20, 23, 25, 28, 30, 31 25:45.96 05:01.00

Boys 5000m Varsity

Team Score School Individual Scores Average Time Spread
27 Lake Mills 1, 3, 5, 6, 12, 22, 23 18:02.10 01:46.63
67 Algona 7, 13, 14, 15, 18, 20, 35 19:16.94 01:15.77
75 St. Edmond, Fort Dodge 2, 8, 10, 25, 30, 31, 61 19:08.81 03:17.13
100 Manson Northwest Webster 4, 17, 19, 21, 39, 48, 51 19:41.15 03:17.42
150 Humboldt 16, 24, 28, 38, 44, 59, 60 20:33.66 01:46.98
168 Boone 11, 33, 34, 37, 53, 56, 57 20:45.54 02:57.58
175 Eagle Grove 26, 27, 32, 43, 47, 64 20:59.22 01:08.50
209 Estherville Lincoln Central 9, 40, 45, 52, 63 21:12.03 04:14.18
224 Iowa Falls - Alden/AGWSR 29, 36, 46, 55, 58, 66, 72 21:25.68 01:33.09
251 Newell-Fonda 41, 42, 49, 54, 65, 67, 68 22:05.13 03:17.36
322 Pocahontas Area 50, 62, 69, 70, 71 24:56.74 05:25.14

Girls 5000m Junior Varsity

Team Score School Individual Scores Average Time Spread
18 Humboldt 1, 2, 4, 5, 6 28:35.60 04:32.62
37 GTRA 3, 7, 8, 9, 10 34:39.17 13:46.54

Girls 5000m Varsity

Team Score School Individual Scores Average Time Spread
61 St. Edmond, Fort Dodge 6, 10, 12, 14, 19, 26, 32 23:07.27 01:58.58
85 Humboldt 2, 5, 21, 22, 35, 44, 58 23:21.30 04:10.08
94 Iowa Falls - Alden/AGWSR 3, 7, 13, 33, 38, 41, 54 23:35.46 03:53.84
126 Boone 4, 20, 24, 28, 50, 53 24:23.05 05:07.70
139 Algona 8, 16, 30, 42, 43, 46, 61 24:38.33 03:32.49
161 West Hancock, Britt 17, 18, 31, 47, 48, 49, 57 25:11.30 02:40.16
163 West Bend-Mallard 1, 25, 34, 39, 64, 67 25:03.39 09:31.92
199 Newell-Fonda 9, 27, 29, 65, 69 27:15.71 10:37.54
199 Estherville Lincoln Central 11, 40, 45, 51, 52 25:54.19 03:51.01
203 Emmetsburg 15, 36, 37, 55, 60, 66, 68 26:15.22 05:08.74
263 Eagle Grove 23, 56, 59, 62, 63 27:54.29 05:08.97