Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-26 | Iowa Falls-Alden XC | Womens 5,000 Meters Varsity Girls | 64 | 28:40.29 | 1219 | 1223 |
2023-08-29 | Newman Catholic Invitational | Womens 5,000 Meters Junior Varsity | 5 | 27:24.76 | 1238 | 1231 |
2023-09-07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Girls | 138 | 28:03.20 | 1089 | 1162 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Girls | 156 | 31:05.70 | 911 | 1070 |
2023-09-14 | Independence Invitational | Womens 5,000 Meters Girls Junior Varsity 5K | 42 | 28:54.5 | 1061 | 1064 |
2023-09-18 | Humboldt Invitational 2023 | Girls 5000 Meter Run Finals | 16 | 30:42.91 | 1025 | 1044 |
2023-09-25 | Nevada XC Invitational | Womens 5,000 Meters JV Girls | 32 | 27:23.29 | 1185 | 1114 |
2023-09-30 | Steve Johnson Invitational | Womens 5,000 Meters Girls JV 5000M | 99 | 29:12 | 1168 | 1147 |
2023-10-03 | Dike-New Hartford Invitational | Womens 5,000 Meters JV Girls | 47 | 27:31.40 | 1099 | 1124 |
2023-10-10 | NCC Conference Meet | Girls 5k Run Junior Varsity | 14 | 25:30 | 1181 | 1154 |
2024-09-03 | 2024 Newman Catholic Invitational | Girls Varsity 5000M | 39 | 26:09.09 | 1289 | 1285 |
2024-09-12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 girls | 158 | 28:10.20 | 982 | 1044 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV girls | 56 | 27:57.79 | 1124 | 1111 |
2024-09-19 | 2024 Independence Invitational | Girls High School | 72 | 28:13.86 | 1155 | 1135 |
2024-09-23 | Humboldt XC Meet | Girls 5000m Junior Varsity | 2 | 26:07.16 | 1252 | 1184 |
2024-09-26 | Panther Invitational | Girls Varsity 5000M | 70 | 25:36 | 1230 | 1208 |
2024-09-30 | Nevada Cubs | Varsity Girls | 60 | 26:32.20 | 1193 | 1201 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Girls Varsity Orange 5000M | 86 | 24:56.59 | 1285 | 1236 |
2024-10-08 | Dike New-Hartford Invitational | Varsity Girls 5K | 101 | 24:12.79 | 1257 | 1245 |
2024-10-15 | North Central Conference Meet | Girls Varsity 5K | 28 | 23:29.20 | 1344 | 1288 |
2024-10-23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Girls 5K | 57 | 23:07.09 | 1343 | 1319 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.