North Central Conference Meet

Date: 2024-10-15

Location: Maynes Grove, U.S. 65, Hampton, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Girls Junior Varsity 5K 5,000 Meters 32
Boys Junior Varsity 5K 5,000 Meters 61
Boys Varsity 5K 5,000 Meters 49
Girls Varsity 5K 5,000 Meters 47

Girls Junior Varsity 5K

Team Score School Individual Scores Average Time Spread
17 Clear Lake 1, 2, 3, 5, 6, 9, 10 23:49.46 01:26.40
43 Iowa Falls - Alden/AGWSR 4, 7, 8, 11, 13 25:30.98 02:58.30
74 Humboldt 12, 14, 15, 16, 17, 18, 19 27:44.20 03:07.30

Boys Junior Varsity 5K

Team Score School Individual Scores Average Time Spread
15 Clear Lake 1, 2, 3, 4, 5, 6, 7 19:21.26 01:17.80
73 Webster City 8, 10, 12, 17, 26, 32, 40 21:41.62 03:24.20
73 Algona 9, 11, 13, 16, 24, 27, 39 21:33.06 02:43.60
93 Humboldt 14, 18, 19, 20, 22, 23, 25 22:06.42 00:55.00
138 Hampton-Dumont -CAL 15, 28, 29, 31, 35, 36, 41 24:07.04 04:10.40
155 St. Edmond, Fort Dodge 21, 30, 33, 34, 37, 38 25:01.46 04:53.50

Boys Varsity 5K

Team Score School Individual Scores Average Time Spread
40 Clear Lake 3, 5, 9, 10, 13, 15, 18 17:41.74 00:43.60
68 St. Edmond, Fort Dodge 2, 6, 7, 26, 27, 31, 46 18:07.56 03:06.80
70 Algona 1, 11, 12, 22, 24, 25, 44 18:02.46 02:46.70
85 Webster City 4, 8, 14, 29, 30, 32, 33 18:31.88 02:16.90
138 Humboldt 16, 20, 23, 38, 41, 45, 47 19:36.98 02:52.70
147 Iowa Falls - Alden/AGWSR 17, 21, 34, 36, 39, 48, 49 19:48.54 02:22.80
159 Hampton-Dumont -CAL 19, 28, 35, 37, 40, 42, 43 19:59.38 02:21.30

Girls Varsity 5K

Team Score School Individual Scores Average Time Spread
34 Clear Lake 1, 2, 7, 10, 14, 16, 17 20:32.78 02:17.60
70 Iowa Falls - Alden/AGWSR 4, 9, 12, 21, 24, 28, 31 21:47.72 02:55.50
83 Humboldt 3, 6, 22, 23, 29, 33, 35 22:13.28 03:45.20
94 St. Edmond, Fort Dodge 8, 15, 20, 25, 26, 32, 41 22:32.96 02:29.60
129 Hampton-Dumont -CAL 13, 19, 27, 34, 36, 46 23:24.22 02:59.60
136 Algona 11, 18, 30, 38, 39, 43, 44 23:42.70 04:11.30
169 Webster City 5, 37, 40, 42, 45, 47 25:00.10 06:54.60