Senior • Webster City
Class of 2027
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Girls 5k Varsity | Webster City | 22 | 20:22.75 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Girls 5k VARSITY | Webster City | 6 | 21:07.99 | ---- | ---- |
| 10/07 | 2025 Dick Bell Invitational | Girls 5k Run CC Varsity | Webster City | 12 | 21:58.52 | ---- | ---- |
| 10/02 | 2025 Bulldog Invitational (Hampton-Dumont) | Girls High School 5K | Webster City | 2 | 21:44.90 | ---- | ---- |
| 09/29 | Algona CC Invite | Girls 5k VARSITY | Webster City | 31 | 23:10.23 | ---- | ---- |
| 09/23 | Riverhawk Invitational | Girls Varsity 5000M | Webster City | 11 | 21:33.40 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | Webster City | 34 | 23:18.40 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Girls 11th/12th 5K | Webster City | 25 | 22:24 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Girls VARSITY | Webster City | 16 | 22:16.92 | ---- | ---- |
| 08/28 | 14th Marshalltown Early Bird CC Invite | 14th Marshalltown Early Bird CC Meet Varsity Girls | Webster City | 9 | 22:49.09 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Girls 5K | Webster City | 42 | 21:21.59 | ---- | ---- |
| 10/15 | North Central Conference Meet | Girls Varsity 5K | Webster City | 5 | 20:40.5 | ---- | ---- |
| 10/08 | 2024 Dick Bell Invitational | Girls 5k Run CC Varsity | Webster City | 11 | 22:34.48 | ---- | ---- |
| 10/05 | South Hardin Invitational 2024 | Girls Varsity/JV 5K | Webster City | 2 | 22:42.09 | ---- | ---- |
| 09/30 | Algona CC Invite | Girls 5k VARSITY | Webster City | 28 | 23:06.09 | ---- | ---- |
| 09/24 | Riverhawk Invitational | Girls Varsity 5000M | Webster City | 5 | 21:02.40 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B girls | Webster City | 33 | 22:41.30 | ---- | ---- |
| 09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Girls 9th/10th 5K | Webster City | 9 | 22:04.90 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Girls 5k Purple Division VARSITY | Webster City | 17 | 22:28.19 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/10 | NCC Conference Meet | Girls 5k Run Varsity | Webster City | 12 | 21:26.08 | ---- | ---- |
| 10/03 | Eagle Grove Dick Bell Invitational | Girls 5k | Webster City | 10 | 22:56.43 | ---- | ---- |
| 09/25 | Algona Invitational | Womens 5,000 Meters Varsity | Webster City | 48 | 23:07.64 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | V Girls 5000 Meter Run PURPLE DIVISION | Webster City | 29 | 25:01.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.