Junior • Clear Lake
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/22 | Iowa Class 3A State XC Qualifier | Boys 5000m | 17 | 17:26.50 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Boys 5k VARSITY | 5 | 17:42.33 | ---- | ---- |
| 10/07 | West Delaware Hawks XC | Varsity Boys 5K | 24 | 17:38 | ---- | ---- |
| 09/29 | Algona CC Invite | Boys 5k VARSITY | 6 | 17:39.25 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k VARSITY | 5 | 16:58.90 | ---- | ---- |
| 09/20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 13 | 18:00.70 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Boys Varsity 5000M | 5 | 17:35.79 | ---- | ---- |
| 09/11 | 2025 Bob Scott Memorial Invitational (North Fayette Valley) | Boys 5K | 9 | 19:19.09 | ---- | ---- |
| 09/05 | Augustana Twilight XC Meet | Boys 5000m | 152 | 17:09.30 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 8 | 18:44.09 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Boys 5K | 25 | 17:09.69 | ---- | ---- |
| 10/15 | North Central Conference Meet | Boys Varsity 5K | 5 | 17:29.59 | ---- | ---- |
| 10/08 | West Delaware Hawks XC 2024 | Varsity Boys | 27 | 17:32 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 18 | 17:31 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k VARSITY | 23 | 18:21.09 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k VARSITY | 19 | 17:44.42 | ---- | ---- |
| 09/21 | Ottumwa Invitational Twilight Cross Country Meet | Ottumwa Invitational Twilight Cross Country Meet Boys 5 km | 8 | 18:34.40 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys Varsity 5000M | 23 | 19:02.5 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Varsity | 75 | 18:08.90 | ---- | ---- |
| 09/06 | 2024 Augustana Twilight XC Meet JV 4k | Boys 4000m JV | 72 | 15:04.25 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/10 | NCC Conference Meet | Boys 5k Run Junior Varsity | 2 | 19:10.55 | ---- | ---- |
| 10/05 | New Hampton Invitational 2023 | Mens 5,000 Meters Varsity | 31 | 19:06.19 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 254 | 19:58.30 | ---- | ---- |
| 09/25 | Algona Invitational | Mens 5,000 Meters Junior Varsity | 12 | 20:03.08 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Junior Varsity | 8 | 19:36.78 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Mens 5,000 Meters Junior Varsity | 13 | 19:45.5 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 41 | 20:01.09 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 65 | 21:36 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 20 | 20:50.09 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.