Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Roland Story CC Invite

September 26, 2024

720 Forest Ave, Story City, IA 50248

Event Overview
Total Races: 3
Total Runners: 327
Date: September 26, 2024

Spot an error? Let us know here!

Boys 5k JUNIOR VARSITY - 5,000 Meters - 107 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Clear Lake 38 2, 3, 8, 9, 16, 21, 33 19:07.49 00:51.59
2 Bondurant-Farrar 44 4, 5, 6, 10, 19, 20, 26 19:11.42 00:45.81
3 North Polk, Alleman 60 1, 13, 14, 15, 17, 18, 24 19:23.14 00:55.53
4 Nevada 75 7, 11, 12, 22, 23, 25, 27 19:31.90 00:48.72
5 Ogden 163 28, 30, 31, 36, 38, 43 20:45.18 01:03.02
6 Ballard 172 29, 32, 35, 37, 39, 40, 41 20:58.99 01:03.42
7 Roland-Story, Story City 226 34, 45, 48, 49, 50, 52, 53 22:21.59 02:09.23
8 Southeast Valley, Gowrie 230 42, 44, 46, 47, 51, 54 22:29.13 01:19.42
Boys 5k VARSITY - 5,000 Meters - 88 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Bondurant-Farrar 54 1, 9, 11, 12, 21, 23, 28 17:23.84 01:12.16
2 Nevada 72 3, 6, 16, 22, 25, 27, 43 17:33.87 00:48.80
3 Ogden 78 2, 8, 18, 24, 26, 36, 55 17:31.57 01:16.55
4 North Polk, Alleman 86 5, 14, 17, 20, 30, 41, 53 17:41.44 00:48.11
5 Clear Lake 133 7, 19, 32, 37, 38, 40, 49 18:01.34 01:02.65
6 Ballard 192 13, 31, 47, 50, 51, 59 18:33.05 01:35.94
7 Roland-Story, Story City 198 4, 35, 42, 56, 61, 62, 79 18:42.95 02:41.16
8 Greene County 203 10, 34, 44, 45, 70, 71, 75 18:49.86 03:19.18
9 Madrid 236 15, 48, 52, 58, 63, 77, 82 19:06.45 02:12.99
10 Southeast Valley, Gowrie 271 39, 46, 54, 65, 67, 74, 78 19:30.08 02:03.66
11 Saydel 315 29, 64, 69, 73, 80 20:28.46 04:23.20
12 South Hamilton, Jewell 335 33, 60, 76, 81, 85, 86, 88 21:12.46 05:16.37
13 Woodward Academy 346 57, 66, 68, 72, 83, 84, 87 21:02.07 03:36.48
Girls 5k HIGH SCHOOL - 5,000 Meters - 132 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 North Polk, Alleman 57 2, 11, 13, 14, 17, 22, 26 21:09.52 02:36.10
2 Ballard 58 1, 8, 15, 16, 18, 40, 44 21:04.46 02:50.23
3 Madrid 74 3, 4, 6, 25, 36, 52, 58 21:01.70 03:54.46
4 Clear Lake 93 5, 10, 20, 27, 31, 43, 55 21:48.14 03:19.49
5 Roland-Story, Story City 111 9, 19, 21, 28, 34, 35, 37 22:18.24 02:16.35
6 Bondurant-Farrar 149 7, 12, 39, 45, 46, 47, 48 22:39.60 03:52.41
7 Nevada 184 24, 32, 33, 42, 53, 60, 64 23:34.36 02:34.12
8 South Hamilton, Jewell 212 23, 29, 50, 54, 56, 57, 63 24:05.82 03:00.47
9 Ogden 236 30, 38, 41, 62, 65, 68 25:36.71 06:44.28
10 Southeast Valley, Gowrie 286 49, 51, 59, 61, 66, 67, 69 26:36.90 05:54.08