Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 22 | 19:41.59 | 1618 | 1637 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 46 | 19:31.5 | 1683 | 1659 |
10/01 | Williamsburg Invitational | Boys Junior Varsity 5K | 21 | 19:05.40 | 1636 | 1636 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 6 | 18:58.50 | 1686 | 1636 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 25 | 20:31.79 | 1628 | 1562 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 10 | 21:03.15 | 1517 | 1518 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational JV Boys | 82 | 20:00.29 | 1531 | 1519 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 124 | 20:40 | 1500 | 1503 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 42 | 19:48 | 1561 | 1570 |
10/02 | North Polk CC Invite | Boys 5k Run Varsity | 38 | 20:57.94 | 1540 | 1580 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 12 | 19:33.09 | 1634 | 1611 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 10 | 19:51.59 | 1686 | 1636 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 89 | 20:48.59 | 1563 | 1561 |
09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 118 | 20:51.90 | 1543 | 1559 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 102 | 21:29 | 1579 | 1578 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.