Explore 2024 Runners

Welcome to the comprehensive search page for IA XC Results & Rankings. Here, you can effortlessly find detailed information about runners using our dynamic search feature. Whether you're looking for specific athletes, comparing runners from different schools, or filtering by gender and class, our intuitive search box and sortable table make it easy. Try combining keywords like '2A girls' to precisely narrow down your search to the runners that interest you the most.

Overall Rank Name Updated Rating Gender Class Grade School Most Recent Race Date Latest Performance Class Rank
1 Ethan Zuber 2912 boys 4A 12 Ankeny 2024-11-01 2924 1
2 Quentin Nauman 2848 boys 3A 11 Epworth, Western Dubuque 2024-11-01 2862 1
3 Jaden Merrick 2857 boys 4A 11 Cedar Falls 2024-11-01 2860 2
4 Canaan Dunham 2801 boys 3A 11 Pella 2024-11-01 2803 2
5 Keegan Decker 2767 boys 4A 10 Iowa City, Liberty 2024-11-01 2801 3
6 Slader Buckheister 2721 boys 4A 11 Cedar Rapids, Kennedy 2024-11-01 2769 4
7 Owen Marett 2744 boys 4A 12 Des Moines, Roosevelt 2024-11-01 2752 5
8 Caleb Ten Pas 2687 boys 3A 11 Des Moines Christian 2024-11-01 2738 3
9 Emerson Vokes 2708 boys 2A 11 Grundy Center 2024-11-02 2730 1
10 Jack Crossland 2683 boys 4A 10 Johnston 2024-11-01 2728 6
11 Kuma Gutema 2680 boys 4A 9 Sioux City, North 2024-11-01 2712 7
12 Jack Flori 2725 boys 4A 12 Dowling Catholic, West Des Moines 2024-11-01 2706 8
13 Jacob Tallman 2682 boys 3A 10 Gilbert 2024-11-01 2705 4
14 Logan Bleich 2714 boys 3A 10 Gilbert 2024-11-01 2690 5
15 Moustafa Tiea 2644 boys 4A 12 Iowa City, West 2024-11-01 2684 9
16 Dominic Williams 2610 boys 4A 10 Cedar Falls 2024-11-01 2672 10
17 AJ Willey 2657 boys 4A 11 Bettendorf 2024-11-01 2665 11
18 Carson Squiers 2667 boys 3A 11 Gilbert 2024-11-01 2656 6
19 Adam Gray 2636 boys 4A 11 Cedar Rapids, Kennedy 2024-11-01 2654 12
20 Owen Wolfe 2690 boys 4A 12 Dowling Catholic, West Des Moines 2024-11-01 2650 13
21 Alex Torres 2541 boys 2A 11 Vinton-Shellsburg 2024-11-02 2649 2
22 Brandon Hughes 2673 boys 2A 12 Spirit Lake 2024-11-02 2639 3
23 Teegan Kralik 2636 boys 4A 11 Norwalk 2024-11-01 2637 14
24 John Moellers 2604 boys 4A 12 Marshalltown 2024-11-01 2627 15
25 Gavin Grunhovd 2609 boys 1A 12 North Iowa, Buffalo Center 2024-11-02 2626 1
26 Grady Olberding 2632 boys 3A 12 Mount Vernon-Lisbon 2024-11-01 2623 7
27 Connor Martin 2573 boys 4A 12 Cedar Falls 2024-11-01 2618 16
28 Charlie Deick 2582 boys 4A 10 Dowling Catholic, West Des Moines 2024-11-01 2611 17
29 Reed Robbins 2613 boys 4A 11 Indianola 2024-11-01 2607 18
30 Bennett Allred 2571 boys 4A 12 Prairie, Cedar Rapids 2024-11-01 2598 19
31 Austin Soldwisch 2616 boys 3A 12 Waverly-Shell Rock 2024-11-01 2595 8
32 Micah Fern 2552 boys 4A 11 Dubuque, Hempstead 2024-11-01 2591 20
33 Noah Gregoire 2550 boys 4A 12 Iowa City, Liberty 2024-11-01 2585 21
34 Kyle Johnson 2542 boys 4A 11 Prairie, Cedar Rapids 2024-11-01 2579 22
35 Emmett Swartzentruber 2536 boys 2A 12 Mid-Prairie, Wellman 2024-11-02 2576 4
36 Elias Arbuckle 2543 boys 4A 12 Dallas Center-Grimes 2024-11-01 2573 23
37 Zack Janulewicz 2565 boys 4A 12 Waukee, Northwest 2024-11-01 2569 24
38 Nick Lee 2538 boys 4A 12 Prairie, Cedar Rapids 2024-11-01 2563 25
39 Kieran DeGroote 2558 boys 4A 12 Cedar Falls 2024-11-01 2559 26
40 Gunner Wagner 2490 boys 1A 12 Woodbine 2024-11-02 2556 2
41 Kyle Wagoner 2533 boys 2A 12 Clarinda 2024-11-02 2554 5
42 Carter Nunn 2518 boys 4A 11 Marshalltown 2024-11-01 2553 27
43 Tony Anania 2548 boys 4A 12 Norwalk 2024-11-01 2550 28
44 Josh Hagenberg 2514 boys 3A 12 Des Moines Christian 2024-11-01 2545 9
45 Sidney Shide 2521 boys 4A 12 Urbandale 2024-11-01 2544 29
46 Maxwell McDowell 2497 boys 4A 11 Iowa City, City High 2024-11-01 2538 30
47 Zach Flatebo 2530 boys 2A 12 Garner-Hayfield-Ventura 2024-11-02 2536 6
48 Marshall Arkfeld 2519 boys 4A 12 Lewis Central 2024-11-01 2535 31
49 Matthew Schaul 2519 boys 1A 12 Maquoketa Valley, Delhi 2024-11-02 2531 3
50 Blake Smith 2513 boys 4A 12 Urbandale 2024-11-01 2530 32
51 Graham Ibeling 2500 boys 4A 10 Dallas Center-Grimes 2024-11-01 2525 33
52 Nicholas Paulsen 2540 boys 4A 11 Dowling Catholic, West Des Moines 2024-11-01 2524 34
53 Brennen Bhave 2520 boys 4A 12 Ames 2024-11-01 2518 35
54 Kael Streeter 2465 boys 3A 11 Carlisle 2024-11-01 2517 10
55 Linus McRoberts 2517 boys 4A 11 Iowa City, City High 2024-11-01 2514 36
56 Gage Heyne 2538 boys 1A 12 English Valleys, North English 2024-11-02 2513 4
57 Ike Smith 2589 boys 4A 11 Ankeny 2024-11-01 2512 37
58 Jesse Gomez 2488 boys 2A 9 Denver 2024-11-02 2512 7
59 Conall Sauser 2546 boys 2A 12 Oelwein 2024-11-02 2507 8
60 Jake Robidoux 2487 boys 4A 9 Indianola 2024-11-01 2505 38
61 Isaac Rankin 2487 boys 3A 11 Knoxville 2024-11-01 2503 11
62 Andrew Heden 2472 boys 4A 10 Bettendorf 2024-11-01 2501 39
63 Sam Mora 2487 boys 4A 12 Dallas Center-Grimes 2024-11-01 2498 40
64 Jacob Haug 2471 boys 4A 12 Dubuque, Senior 2024-11-01 2494 41
65 Holden Schug 2445 boys 4A 12 Johnston 2024-11-01 2489 42
66 Ayden Gabrielson 2509 boys 4A 11 Waukee, Northwest 2024-11-01 2488 43
67 Emmett Barber 2478 boys 3A 12 Gilbert 2024-11-01 2488 12
68 Brennen Hoyer 2455 boys 4A 11 Cedar Falls 2024-11-01 2482 44
69 Nathan Pint 2396 boys 2A 12 Jesup 2024-11-02 2481 9
70 Kellen Tuyls 2497 boys 4A 11 Waukee, Northwest 2024-11-01 2480 45
71 Hayden Thompson 2469 boys 1A 11 Lake Mills 2024-11-02 2480 5
72 Dietrich Dirks 2514 boys 2A 12 Spirit Lake 2024-11-02 2479 10
73 Zack Ryan 2445 boys 4A 10 Davenport, Central 2024-11-01 2474 46
74 Danny Rothert 2438 boys 4A 12 Dubuque, Senior 2024-11-01 2471 47
75 Andrew Rees 2398 boys 3A 11 Washington 2024-11-01 2470 13
76 Owen Miller 2440 boys 4A 11 Prairie, Cedar Rapids 2024-11-01 2467 48
77 Cole Carrizales 2479 boys 4A 10 Prairie, Cedar Rapids 2024-11-01 2465 49
78 Luke Hagenberg 2444 boys 3A 12 Des Moines Christian 2024-11-01 2461 14
79 Anthony Valles 2448 boys 1A 11 St. Edmond, Fort Dodge 2024-11-02 2461 6
80 Joseph Lawry 2441 boys 4A 12 Waukee 2024-11-01 2460 50
81 Emmett Palmberg 2436 boys 4A 10 Iowa City, City High 2024-11-01 2457 51
82 Isaac Reisinger 2401 boys 2A 12 Waukon 2024-11-02 2457 11
83 Ryan Heden 2452 boys 4A 12 Bettendorf 2024-11-01 2454 52
84 Jayden Brookins 2456 boys 3A 11 Wahlert, Dubuque 2024-11-01 2453 15
85 Jan Luka Castillo-Mora 2447 boys 4A 12 Dowling Catholic, West Des Moines 2024-11-01 2450 53
86 Ethan Boston 2486 boys 4A 12 Linn-Mar, Marion 2024-11-01 2448 54
87 Sawyer Meinders 2407 boys 2A 11 Pella Christian 2024-11-02 2446 12
88 Brody Burr 2449 boys 4A 12 Dowling Catholic, West Des Moines 2024-11-01 2444 55
89 Emrick Ryan 2424 boys 3A 11 Gilbert 2024-11-01 2441 16
90 Ben Byers 2396 boys 1A 11 Sibley-Ocheyedan 2024-11-02 2441 7
91 Jack Meggison 2436 boys 4A 10 Dallas Center-Grimes 2024-11-01 2440 56
92 Jacob Madsen 2418 boys 4A 12 Iowa City, Liberty 2024-11-01 2436 57
93 Caleb Schunk 2344 boys 2A 12 Oelwein 2024-11-02 2435 13
94 Ethan Cheney 2474 boys 4A 11 Linn-Mar, Marion 2024-11-01 2434 58
95 Andrew Allen 2395 boys 3A 9 Xavier, Cedar Rapids 2024-11-01 2431 17
96 Zach Lenkaitis 2410 boys 4A 12 Ames 2024-11-01 2429 59
97 Matt Richardson 2404 boys 1A 12 Baxter 2024-11-02 2429 8
98 William Tice 2404 boys 4A 10 Dowling Catholic, West Des Moines 2024-10-23 2428 60
99 Kevin Coots 2484 boys 4A 11 Lewis Central 2024-11-01 2428 61
100 Preston Yutzy 2417 boys 2A 12 Mid-Prairie, Wellman 2024-11-02 2428 14
101 Matthew Dahm 2395 boys 3A 9 Sioux Center 2024-11-01 2424 18
102 George Karr 2423 boys 4A 12 Iowa City, City High 2024-11-01 2423 62
103 Myles Matthias 2413 boys 2A 11 Denver 2024-11-02 2419 15
104 Thomas Limback 2418 boys 4A 10 Valley, West Des Moines 2024-10-23 2418 63
105 Henry Hansen 2398 boys 4A 10 Mason City 2024-11-01 2418 64
106 Jace Hungerford 2370 boys 2A 10 Spirit Lake 2024-10-24 2418 16
107 Grant Wallace 2405 boys 4A 12 Norwalk 2024-11-01 2415 65
108 Marissa Ferebee 2322 girls 3A 11 Pella 2024-11-01 2415 1
109 Josh Mohan 2453 boys 4A 12 Dowling Catholic, West Des Moines 2024-11-01 2414 66
110 Clay Bohlmann 2441 boys 2A 12 Tipton 2024-11-02 2414 17
111 Kohlby Newsom 2316 boys 1A 12 Winfield-Mt Union 2024-11-02 2414 9
112 Dashiell Coyier 2417 boys 4A 12 Waukee 2024-11-01 2410 67
113 Liam Crites 2375 boys 3A 11 Grinnell 2024-11-01 2409 19
114 Knute Rogne 2403 boys 1A 11 Lake Mills 2024-11-02 2408 10
115 Jonas VanDis 2426 boys 4A 12 Waukee 2024-11-01 2407 68
116 Evan Osler 2425 boys 2A 12 Okoboji 2024-11-02 2404 18
117 Mason Gaulke 2386 boys 3A 11 Pella 2024-11-01 2403 20
118 Charlie Wiering 2394 boys 4A 11 Cedar Falls 2024-11-01 2402 69
119 Henry Maloney 2336 boys 4A 10 Dubuque, Hempstead 2024-10-23 2399 70
120 Noah Kerndt 2375 boys 4A 9 Dallas Center-Grimes 2024-11-01 2398 71
121 Dawson Henderson 2386 boys 1A 11 Riverside, Oakland 2024-11-02 2396 11
122 Carter Mulford 2389 boys 4A 12 Prairie, Cedar Rapids 2024-11-01 2395 72
123 Garrett See 2333 boys 3A 11 Decorah 2024-11-01 2395 21
124 Preston Johnson 2518 boys 4A 10 Marshalltown 2024-11-01 2394 73
125 Grant Zilka 2362 boys 3A 12 Decorah 2024-11-01 2390 22
126 Emmanuel Grass 2356 boys 2A 10 Red Oak 2024-11-02 2390 19
127 Sam Parker 2407 boys 4A 11 Norwalk 2024-11-01 2389 74
128 Jack Perry 2392 boys 4A 12 Pleasant Valley 2024-11-01 2385 75
129 Kaiden Browne 2279 boys 3A 12 Pella 2024-11-01 2383 23
130 Corben Lucchesi 2353 boys 2A 10 Roland-Story, Story City 2024-11-02 2383 20
131 Brayden Vander Wilt 2398 boys 4A 12 Ankeny Centennial 2024-11-01 2382 76
132 Max Handorf 2276 boys 1A 10 Baxter 2024-11-02 2382 12
133 Barrett Jesina 2364 boys 3A 11 South Tama County, Tama 2024-11-01 2380 24
134 Jackson Shacklett 2412 boys 1A 12 Danville 2024-11-02 2380 13
135 Tyler Ryan 2392 boys 4A 12 Davenport, Central 2024-11-01 2378 77
136 Cohen Moll 2473 boys 4A 11 Ankeny Centennial 2024-11-01 2376 78
137 Caleb Olson 2382 boys 3A 12 Central DeWitt 2024-11-01 2375 25
138 Jonah Pringnitz 2342 boys 2A 11 Garner-Hayfield-Ventura 2024-11-02 2375 21
139 Brock Johnson 2376 boys 4A 12 Southeast Polk 2024-11-01 2371 79
140 Joel Ramirez-Parra 2375 boys 3A 11 Storm Lake 2024-11-01 2370 26
141 Lucos Wernimont 2379 boys 1A 10 Sioux Central, Sioux Rapids 2024-11-02 2369 14
142 Kiefer Barnes 2365 boys 4A 11 Indianola 2024-10-23 2368 80
143 Jayse Yoder 2317 boys 2A 12 Mid-Prairie, Wellman 2024-11-02 2367 22
144 Connor Schultz 2370 boys 4A 12 Sioux City, North 2024-10-23 2366 81
145 Damion Winkler 2306 boys 4A 12 Ames 2024-11-01 2365 82
146 Tate Brownsberger 2369 boys 4A 12 Ankeny 2024-11-01 2364 83
147 Devon Browne 2345 boys 3A 12 Pella 2024-11-01 2364 27
148 Tyler Alderton 2365 boys 3A 12 Washington 2024-11-01 2360 28
149 Aksel Beedon 2337 boys 4A 10 Norwalk 2024-11-01 2359 84
150 Brandon Leppert 2262 boys 2A 11 Waukon 2024-11-02 2359 23
151 Kade Van Roekel 2351 boys 1A 12 Lake Mills 2024-11-02 2358 15
152 Cadel Conner 2375 boys 3A 11 Grinnell 2024-11-01 2356 29
153 Brent Crabb 2350 boys 2A 11 Chariton 2024-11-02 2355 24
154 Zak Shlomi 2292 boys 4A 11 Waukee, Northwest 2024-11-01 2354 85
155 John Ferguson 2381 boys 4A 12 Cedar Falls 2024-11-01 2353 86
156 Jackson Cox 2356 boys 4A 12 Lewis Central 2024-10-23 2353 87
157 Kamran Foad 2355 boys 4A 10 Pleasant Valley 2024-10-23 2352 88
158 Brody Henderson 2339 boys 1A 11 Riverside, Oakland 2024-11-02 2350 16
159 Josiah Sisler 2328 boys 3A 10 Des Moines Christian 2024-11-01 2349 30
160 Rodrigo Verastegui 2309 boys 4A 9 Waukee, Northwest 2024-11-01 2347 89
161 James Mandt 2276 boys 4A 11 Cedar Falls 2024-10-17 2347 90
162 Silas Gann 2327 boys 2A 11 Forest City 2024-11-02 2347 25
163 Nick Williams 2359 boys 3A 12 Charles City 2024-11-01 2346 31
164 Isaiah Knight 2359 boys 4A 12 Ames 2024-11-01 2345 91
165 Cameron Gotto 2363 boys 4A 12 Pleasant Valley 2024-11-01 2341 92
166 Brock Hilsman 2340 boys 3A 12 Clear Creek Amana 2024-11-01 2341 32
167 Davis Johnson 2353 boys 4A 11 Ankeny Centennial 2024-10-23 2340 93
168 Keshaun Williams 2311 boys 2A 11 Oelwein 2024-11-02 2340 26
169 Levi Benesh 2306 boys 1A 11 North-Linn, Troy Mills 2024-11-02 2340 17
170 Jarris Prottsman 2319 boys 4A 11 Iowa City, City High 2024-11-01 2335 94
171 John Murphy 2315 boys 3A 11 Assumption, Davenport 2024-11-01 2335 33
172 Ethan Wynia 2320 boys 2A 12 Unity Christian, Orange City 2024-11-02 2335 27
173 Alex Davis 2348 boys 1A 11 Ankeny Christian Academy 2024-11-02 2335 18
174 Justice Rathje 2330 boys 4A 12 Ankeny 2024-11-01 2332 95
175 Kaiden Hamilton 2354 boys 4A 11 Council Bluffs, Thomas Jefferson 2024-10-23 2331 96
176 Collin Kessler 2313 boys 3A 12 Winterset 2024-11-01 2331 34
177 Joe Knepp 2343 boys 4A 11 Pleasant Valley 2024-10-23 2330 97
178 Lucas Anderson 2336 boys 2A 10 Chariton 2024-11-02 2330 28
179 Colin Mandernach 2327 boys 4A 11 Dallas Center-Grimes 2023-10-27 2329 98
180 Owen Anderson 2282 boys 4A 10 Dubuque, Senior 2024-10-23 2328 99
181 Carson Ibeling 2305 boys 4A 12 Dallas Center-Grimes 2024-11-01 2327 100
182 Isaac Hummel 2321 boys 3A 10 MOC-Floyd Valley 2024-11-01 2327 35
183 Jude Dykstra 2326 boys 1A 11 WACO, Wayland 2024-11-02 2327 19
184 Sean Thomas 2311 boys 4A 12 Ankeny Centennial 2024-10-23 2324 101
185 Caden Kooiker 2349 boys 3A 10 Sioux Center 2024-11-01 2324 36
186 Jax Alvarez 2297 boys 4A 10 Ames 2024-11-01 2323 102
187 Caleb Good 2249 boys 2A 12 Garner-Hayfield-Ventura 2024-11-02 2321 29
188 Yairh Gonzalez 2247 boys 4A 12 Southeast Polk 2024-10-23 2320 103
189 Juan Nuci 2333 boys 4A 10 Davenport, North 2024-11-01 2320 104
190 Charlie Forbes 2329 boys 2A 12 MVAOCOU 2024-11-02 2319 30
191 Jace Matern 2313 boys 1A 12 Columbus Catholic, Waterloo 2024-11-02 2319 20
192 Carson Meskimen 2299 boys 3A 9 Clear Creek Amana 2024-11-01 2318 37
193 Jonah Whitson 2321 boys 4A 10 Pleasant Valley 2024-10-23 2317 105
194 Ben Peterson 2305 boys 4A 10 Waukee 2024-11-01 2315 106
195 Nyle Davis 2310 boys 3A 12 Bondurant-Farrar 2024-11-01 2314 38
196 Aidan Cooley 2272 boys 4A 10 Dubuque, Hempstead 2024-10-23 2313 107
197 Nicholas Robie 2324 boys 4A 12 Ankeny 2024-11-01 2312 108
198 Emmett Revell-Beck 2310 boys 4A 9 Davenport, Central 2024-10-23 2312 109
199 Karsten Nuehring 2313 boys 2A 12 Jesup 2024-11-02 2312 31
200 Davis Coppola 2299 boys 3A 12 Decorah 2024-11-01 2310 39
201 Redge Potts 2385 boys 2A 10 South Central Calhoun 2024-11-02 2309 32
202 Justin Wagner 2250 boys 1A 11 Kee, Lansing 2024-11-02 2309 21
203 Gavin Weber 2361 boys 3A 11 Algona 2024-11-01 2308 40
204 Jude Benbow 2336 boys 1A 12 Ogden 2024-11-02 2307 22
205 Nate Timboe 2287 boys 4A 9 Dowling Catholic, West Des Moines 2024-10-15 2306 110
206 Caleb Rankin 2270 boys 4A 12 Bettendorf 2024-11-01 2305 111
207 Braden Walters 2272 boys 4A 12 Waukee 2024-11-01 2301 112
208 Sawyer Tschantz 2246 boys 3A 11 Washington 2024-11-01 2301 41
209 Torin Timmerman 2319 boys 3A 12 ADM, Adel 2024-11-01 2300 42
210 Sean Bendinger 2261 boys 4A 12 Valley, West Des Moines 2024-10-23 2299 113
211 Michael Hanna 2321 boys 4A 9 Iowa City, West 2024-11-01 2299 114
212 Simon Wendel 2246 boys 2A 11 Mediapolis 2024-11-02 2299 33
213 Haven Weers 2295 boys 1A 9 Tri-Center, Neola 2024-11-02 2298 23
214 Brandon Kass 2211 boys 4A 12 Dubuque, Hempstead 2024-10-23 2297 115
215 Tyler Rozenboom 2313 boys 2A 12 Unity Christian, Orange City 2024-11-02 2297 34
216 Kamden Brown 2294 boys 3A 12 Carlisle 2024-11-01 2295 43
217 Adam Ruehling 2311 boys 4A 11 Waukee, Northwest 2024-11-01 2294 116
218 Jack Kirman 2324 boys 4A 11 Dubuque, Senior 2024-10-23 2294 117
219 Dawson Scheil 2373 boys 3A 11 Mount Vernon-Lisbon 2024-11-01 2293 44
220 Noah Poldberg 2290 boys 1A 12 Panorama, Panora 2024-11-02 2291 24
221 Cael Ramsey 2275 boys 4A 11 Dallas Center-Grimes 2024-11-01 2289 118
222 Malakai Vermeer 2251 boys 2A 10 Sheldon 2024-11-02 2288 35
223 Ben Nyberg 2265 boys 3A 12 Des Moines Christian 2024-11-01 2286 45
224 Ty Muniz 2286 boys 1A 12 Columbus Community, Columbus Junction 2024-11-02 2285 25
225 Brett Augustine 2272 boys 4A 11 Ankeny 2024-11-01 2284 119
226 Aaron Cook 2265 boys 2A 12 Davis County, Bloomfield 2024-11-02 2284 36
227 Brady Sanger 2260 boys 3A 11 Bondurant-Farrar 2024-11-01 2283 46
228 Jonathan Owen 2340 boys 4A 12 Valley, West Des Moines 2024-11-01 2282 120
229 Ben Hames 2282 boys 4A 11 Sioux City, North 2024-10-23 2280 121
230 Cy Stuart 2274 boys 2A 9 Chariton 2024-11-02 2280 37
231 Aidan Brady 2284 boys 1A 11 Wapsie Valley, Fairbank 2024-11-02 2279 26
232 Drew Caldwell 2236 boys 3A 10 Assumption, Davenport 2024-11-01 2278 47
233 David Randall 2314 boys 4A 10 Iowa City, City High 2024-11-01 2277 122
234 Porter Myers 2266 boys 4A 10 Cedar Falls 2024-10-17 2276 123
235 Noah Schuknecht 2284 boys 3A 11 Pella 2024-11-01 2276 48
236 Jacob Schellhorn 2268 boys 2A 12 MFL MarMac 2024-11-02 2275 38
237 Lincoln Bainbridge 2308 boys 1A 11 Van Buren County 2024-11-02 2274 27
238 Colin Henn 2233 boys 4A 11 Dubuque, Hempstead 2024-10-23 2272 124
239 Anders Holmes 2231 boys 3A 9 Solon 2024-11-01 2271 49
240 Caden Knoblock 2276 boys 2A 11 Denver 2024-11-02 2271 39
241 Samuel Appel 2260 boys 4A 10 Indianola 2024-11-01 2270 125
242 Xander Graeser 2288 boys 3A 12 Charles City 2024-11-01 2270 50
243 Evan Lillie 2364 boys 4A 9 Lewis Central 2024-11-01 2268 126
244 Landon Orris 2258 boys 4A 10 Pleasant Valley 2024-10-23 2267 127
245 Mitchell Stemper 2245 boys 3A 11 Decorah 2024-11-01 2265 51
246 Colton Alberts 2239 boys 1A 10 Lynnville-Sully 2024-11-02 2265 28
247 Zach Dickinson 2230 boys 2A 11 Vinton-Shellsburg 2024-11-02 2264 40
248 Nolan Van Bruggen 2226 boys 4A 9 Waukee, Northwest 2024-10-15 2262 128
249 Corbin Oswald 2257 boys 4A 12 Norwalk 2024-11-01 2261 129
250 Thomas Hammel 2190 boys 3A 12 Decorah 2024-11-01 2260 52
251 Carter Cabanayan 2200 boys 4A 12 Waukee, Northwest 2024-09-12 2259 130
252 Sawyer Spence 2233 boys 2A 11 Union, LaPorte City 2024-11-02 2259 41
253 Liam Shannon 2244 boys 1A 12 St. Edmond, Fort Dodge 2024-11-02 2259 29
254 Garrett Ness 2275 boys 4A 12 Johnston 2024-11-01 2258 131
255 Corbin Vander Weerdt 2234 boys 4A 12 Ankeny Centennial 2024-10-23 2258 132
256 Seamus O'Connor 2253 boys 3A 12 Mount Vernon-Lisbon 2024-11-01 2258 53
257 Sam Showers 2188 boys 4A 12 Iowa City, West 2024-10-23 2257 133
258 Max Fugleberg 2204 boys 4A 9 Waukee, Northwest 2024-10-15 2255 134
259 John Artz 2250 boys 3A 12 Gilbert 2024-11-01 2255 54
260 Liam Kroger 2282 boys 4A 11 Dubuque, Senior 2024-10-23 2254 135
261 Seth Countryman 2220 boys 2A 12 Anamosa 2024-11-02 2254 42
262 Jacob Launderville 2239 boys 1A 11 Alta-Aurelia 2024-11-02 2254 30
263 Landyn Hook 2239 boys 3A 12 Decorah 2024-11-01 2251 55
264 Tayson Cho 2217 boys 4A 10 Iowa City, Liberty 2024-11-01 2250 136
265 Luka Hulse 2215 boys 2A 12 Van Meter 2024-11-02 2250 43
266 Thatcher Oswald 2300 boys 2A 11 Manson Northwest Webster 2024-11-02 2249 44
267 Hugh Conway 2200 boys 1A 9 South Winneshiek, Calmar 2024-11-02 2248 31
268 Jonah Ebersole 2236 boys 3A 10 Pella 2024-11-01 2247 56
269 AJ Acheson 2253 boys 4A 11 Des Moines, Roosevelt 2023-10-27 2246 137
270 Andrew Anderson 2244 boys 4A 11 Ames 2024-11-01 2246 138
271 Micah Schmidt 2246 boys 3A 12 MOC-Floyd Valley 2024-11-01 2245 57
272 Jonah Mittman 2286 boys 4A 11 Ames 2024-11-01 2244 139
273 Elijah Schreurs 2320 boys 2A 10 Unity Christian, Orange City 2024-11-02 2244 45
274 Dawson Braet 2217 boys 1A 10 Earlham 2024-11-02 2243 32
275 Talan Becker 2225 boys 4A 11 Muscatine 2024-10-23 2241 140
276 Sam Buhrow 2241 boys 4A 10 Norwalk 2024-10-14 2241 141
277 Cole Hotopp 2250 boys 3A 12 Winterset 2024-11-01 2241 58
278 Liam Trampel 2214 boys 3A 10 Gilbert 2024-10-15 2241 59
279 Gavin Roske 2235 boys 3A 10 Clear Lake 2024-11-01 2238 60
280 David Nichols 2226 boys 1A 10 Earlham 2024-11-02 2238 33
281 Luke Bartlett 2218 boys 4A 12 Southeast Polk 2024-10-23 2237 142
282 Owen Leitzen 2227 boys 4A 12 Dubuque, Hempstead 2024-10-23 2237 143
283 Henry Groos 2252 boys 4A 12 Norwalk 2024-11-01 2237 144
284 Zander Hagen 2193 boys 2A 12 Tipton 2024-11-02 2236 46
285 Thatcher Doughan 2247 boys 3A 11 MOC-Floyd Valley 2024-11-01 2235 61
286 Race Starr 2198 boys 1A 12 Durant 2024-11-02 2233 34
287 Sammy Lange 2247 boys 4A 10 Prairie, Cedar Rapids 2024-11-01 2232 145
288 Even Tesfaselassie 2248 boys 4A 10 Sioux City, North 2024-10-23 2232 146
289 Jayce Fryslie 2176 boys 2A 9 Grundy Center 2024-11-02 2231 47
290 Aden Wolfe 2188 boys 3A 10 Grinnell 2024-11-01 2230 62
291 Aiden Summerfield 2245 boys 1A 9 Woodbine 2024-11-02 2230 35
292 Kyle Olson 2264 boys 3A 10 Central DeWitt 2024-11-01 2229 63
293 Isaiah Thomsen 2263 boys 4A 10 Indianola 2024-11-01 2228 147
294 Gabe Driscoll 2198 boys 2A 11 Oelwein 2024-11-02 2227 48
295 Ty Landphair 2216 boys 3A 11 ADM, Adel 2024-11-01 2224 64
296 Keagan Albertson 2213 boys 2A 10 Forest City 2024-11-02 2224 49
297 Holden Jensen 2196 boys 1A 12 Griswold 2024-11-02 2224 36
298 Adam Schaefer 2250 boys 4A 12 Iowa City, City High 2024-11-01 2222 148
299 Carter Easton 2246 boys 3A 12 Center Point-Urbana 2024-11-01 2222 65
300 Caleb Huff 2229 boys 2A 12 Sheldon 2024-10-15 2222 50
301 Caleb Bohlmann 2226 boys 2A 11 Tipton 2024-11-02 2221 51
302 Evan Estrada 2198 boys 1A 12 Woodbine 2024-11-02 2219 37
303 Gaige Martin 2215 boys 4A 11 Cedar Falls 2024-10-17 2217 149
304 Jacob Rowe 2181 boys 4A 12 Dubuque, Hempstead 2024-10-03 2217 150
305 Porter Carlton 2194 boys 3A 10 Pella 2024-10-14 2217 66
306 Max Davidson 2208 boys 3A 11 Ballard 2024-11-01 2217 67
307 Dane Gorham 2226 boys 1A 10 Boyer Valley, Dunlap 2024-11-02 2216 38
308 Torrey Swaggerty-Morgan 2213 boys 4A 11 Sioux City, North 2024-10-23 2215 151
309 Lars Hildebrand 2217 boys 4A 10 Iowa City, Liberty 2024-11-01 2215 152
310 Cade Wynia 2192 boys 2A 10 Unity Christian, Orange City 2024-11-02 2215 52
311 Max Marple 2196 boys 3A 10 ADM, Adel 2024-11-01 2214 68
312 Aedan Althoff 2300 boys 2A 11 Monticello 2024-11-02 2214 53
313 Parker Heisterkamp 2299 boys 1A 12 St. Albert, Council Bluffs 2024-11-02 2214 39
314 Nile Busch 2167 boys 3A 11 Williamsburg 2024-10-23 2213 69
315 Dillon Dorenkamp 2190 boys 3A 10 Des Moines Christian 2024-11-01 2210 70
316 Owen Hanson 2232 boys 4A 12 Linn-Mar, Marion 2024-10-23 2208 153
317 Harry Abbott 2201 boys 4A 11 Waukee 2024-11-01 2208 154
318 Harper Gessmann 2198 boys 4A 11 Dallas Center-Grimes 2024-10-14 2208 155
319 Presley Berns 2231 boys 4A 12 Waterloo, West 2024-10-23 2207 156
320 Ben Hohmann 2192 boys 4A 11 Dubuque, Senior 2024-10-17 2207 157
321 Andres Gonzalez 2202 boys 3A 12 Bishop Heelan Catholic, Sioux City 2024-11-01 2207 71
322 Braeden Keister 2200 boys 2A 12 Anamosa 2024-11-02 2207 54
323 Tay Ohr-Rottler 2293 boys 4A 11 Johnston 2024-11-01 2206 158
324 Jack Christian 2157 boys 1A 11 Sioux Central, Sioux Rapids 2024-11-02 2206 40
325 Ethan Olson 2193 boys 4A 9 Dowling Catholic, West Des Moines 2024-10-15 2205 159
