Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Perry CC Invite

September 28, 2023

Perry Golf & Country Club, 330th Street, Perry, IA, USA

Event Overview
Total Races: 3
Total Runners: 312
Date: September 28, 2023

Spot an error? Let us know here!

Boys 5k Run Junior Varsity - 5,000 Meters - 109 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 ADM, Adel 20 1, 2, 3, 6, 8, 11, 13 18:38.14 00:44.90
2 Winterset 35 4, 5, 7, 9, 10, 14, 15 18:57.16 00:28.10
3 Bondurant-Farrar 93 12, 18, 19, 20, 24, 27, 36 20:13.66 01:02.80
4 Des Moines Christian 114 16, 17, 21, 28, 32, 43, 53 20:36.54 01:30.30
5 Boone 139 22, 23, 26, 31, 37, 45, 56 20:57.98 01:01.80
6 Des Moines, North 168 25, 29, 35, 38, 41, 46, 47 21:27.48 01:28.50
7 Ballard 206 30, 39, 40, 42, 55, 58, 59 22:23.42 02:46.70
8 Roland-Story, Story City 218 33, 34, 49, 50, 52, 54, 57 22:38.52 02:27.70
9 Perry 264 44, 48, 51, 60, 61 24:56.86 06:35.20
Boys 5k Run Varsity - 5,000 Meters - 82 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Winterset 23 2, 3, 4, 5, 9, 13, 37 17:03.80 00:47.20
2 ADM, Adel 41 1, 7, 10, 11, 12, 15, 25 17:18.06 01:17.00
3 Des Moines Christian 116 17, 22, 23, 26, 28, 31 18:29.26 00:40.90
4 Bondurant-Farrar 135 14, 24, 30, 33, 34, 44, 48 18:39.68 01:10.60
5 Ballard 136 8, 18, 20, 41, 49, 55, 66 18:39.62 02:25.70
6 Roland-Story, Story City 191 16, 27, 42, 46, 60, 61 19:24.98 02:54.80
7 Greene County 199 19, 21, 38, 54, 67, 72, 79 19:41.04 03:49.00
8 Perry 206 6, 35, 40, 62, 63, 64, 71 19:35.36 03:54.80
9 Boone 224 29, 45, 47, 51, 52, 56, 57 19:41.10 01:19.00
10 Des Moines, North 237 36, 39, 50, 53, 59 19:52.66 01:47.30
11 Saydel 309 32, 58, 70, 74, 75, 76 21:47.16 04:31.60
12 Des Moines, Hoover 318 43, 65, 68, 69, 73, 77, 78 21:47.24 03:23.30
Girls 5k Run Varsity - 5,000 Meters - 121 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 ADM, Adel 29 2, 4, 6, 7, 10, 32, 33 20:43.80 00:32.00
2 Ballard 41 1, 3, 5, 15, 17, 20, 26 20:54.80 01:51.00
3 Winterset 83 12, 13, 14, 16, 28, 29, 31 21:40.80 01:38.01
4 Roland-Story, Story City 114 11, 18, 22, 23, 40, 51, 57 22:30.20 03:14.00
5 Perry 144 8, 19, 27, 43, 47, 50, 52 23:11.80 04:28.00
6 Bondurant-Farrar 144 9, 25, 34, 37, 39, 42, 44 23:02.40 03:19.00
7 Des Moines Christian 180 30, 35, 36, 38, 41, 45, 46 23:44.40 01:22.00
8 Saydel 238 24, 48, 49, 58, 59, 60 31:42.80 19:15.00
9 Des Moines, Hoover 239 21, 53, 54, 55, 56 27:19.40 06:34.00