Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Perry

Perry Bluejays

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-05 Saydel XC Invitational Womens 5,000 Meters Varsity 4 121 23:26.34 4:44.40
2023-10-18 Iowa State Qualifier - 3A - Pella Womens 5,000 Meters Varsity 10 263 24:25.49 5:34.33
2023-09-15 Tiger Invitational XC Tiger Invitational XC Varsity Girls 5 km 5 160 24:50.58 7:12.60
2023-10-09 HOIAC Conference CC Meet Girls 5k Run High School 4 113 23:27.46 5:07.43
2023-09-28 Perry CC Invite Girls 5k Run Varsity 6 144 23:11.80 4:28.00
2023-09-21 ACGC CC Invite Girls 5k Run High School 5 117 25:10.64 5:31.70
2023-09-07 Winterset CC Invite Girls 5k Run HIGH SCHOOL 4 98 23:45.46 5:33.36
2023-08-31 Madrid XC Invitational Girls 5k Run HIGH SCHOOL 4 77 24:19.69 5:12.42
2024-09-10 Winterset CC Invite Girls 5k Varsity 8 182 25:34.20 8:23.20
2024-09-12 Greene County CC Invite Girls 5k High School 3 71 25:10.89 6:18.60
2024-09-19 Panorama CC Invite Girls 5k Varsity 8 211 27:07.30 7:50.50
2024-09-23 PCM CC Invite Girls 5k High School 8 166 25:30.10 6:57.40
2024-09-26 ACGC CC Invite Girls 5k High School 6 117 25:52.16 7:47.00
2024-10-03 Perry CC Invite Girls 5k HIGH SCHOOL 7 151 24:41.10 5:29.19
2024-10-10 Saydel CC Invite Girls 5k HIGH SCHOOL 4 124 25:10.49 6:33.19

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Lily Myers 10 1987
2023-10-18 Cate Erickson 10 1559
2024-10-10 Payton Pierschbacher 9 1317
2023-10-18 Fiorella Oliver 10 1298

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-05 Saydel XC Invitational Mens 5,000 Meters Varsity 7 160 19:19.90 3:32.90
2023-10-18 Iowa State Qualifier - 3A - Pella Mens 5,000 Meters Varsity 10 287 19:27.62 4:35.14
2023-09-15 Tiger Invitational XC Tiger Invit Backup JV Boys 5 km 7 220 24:13.20 1:53.90
2023-09-15 Tiger Invitational XC Tiger Invitational XC Varsity Boys 5 km 7 177 20:27.12 4:29.30
2023-10-09 HOIAC Conference CC Meet Boys 5k Run High School 4 113 19:16.74 3:37.98
2023-09-28 Perry CC Invite Boys 5k Run Junior Varsity 9 264 24:56.86 6:35.20
2023-09-28 Perry CC Invite Boys 5k Run Varsity 8 206 19:35.36 3:54.80
2023-09-21 ACGC CC Invite Boys 5k Run High School 5 122 21:00.86 4:58.50
2023-09-07 Winterset CC Invite Boys 5k Run HIGH SCHOOL 5 132 19:56.68 3:44.47
2023-08-31 Madrid XC Invitational Boys 5k Run HIGH SCHOOL 3 75 20:32.46 5:22.78
2024-08-29 Southeast Valley Invitational Boys 5k Run CC Wave 1 7 175 21:05.86 1:40.87
2024-09-05 Madrid CC Invite Boys 5k High School 4 108 21:39.84 6:06.70
2024-09-10 Winterset CC Invite Boys 5k Varsity 8 196 20:58.72 5:42.00
2024-09-12 Greene County CC Invite Boys 5k High School 6 133 20:29.29 1:27.00
2024-09-23 PCM CC Invite Boys 5k High School 4 118 20:08.96 2:00.70
2024-09-26 ACGC CC Invite Boys 5k High School 6 129 20:53.80 2:43.10
2024-10-03 Perry CC Invite Boys 5k HIGH SCHOOL 9 188 20:42.08 3:17.78
2024-10-10 Saydel CC Invite Boys 5k HIGH SCHOOL 7 183 20:24.22 3:16.90
2024-10-14 HOIC High School Boys 7 196 20:24.34 3:56.40
2024-10-23 Gilbert 3A District Meet Boys 5k Varsity 10 295 18:49.94 2:13.00

Roster

Most Recent Race Date Name Grade Rating
2024-10-23 Ivan Willett 9 1727
2024-10-23 Thad Stewart 11 1641
2024-10-23 Edwyrd Steil 9 1621
2024-10-23 Ezra Farmer 10 1498
2024-10-14 Diego Diaz-Cardenas 10 850
2024-10-14 Michael Alberto 11 576