Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Perry

Perry Bluejays

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-10 Saydel CC Invite Girls 5k HIGH SCHOOL 4 124 25:10.49 6:33.19
2024-10-03 Perry CC Invite Girls 5k HIGH SCHOOL 7 151 24:41.10 5:29.19
2024-09-26 ACGC CC Invite Girls 5k High School 6 117 25:52.16 7:47.00
2024-09-23 PCM CC Invite Girls 5k High School 8 166 25:30.10 6:57.40
2024-09-19 Panorama CC Invite Girls 5k Varsity 8 211 27:07.30 7:50.50
2024-09-12 Greene County CC Invite Girls 5k High School 3 71 25:10.89 6:18.60
2024-09-10 Winterset CC Invite Girls 5k Varsity 8 182 25:34.20 8:23.20

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Lily Myers 10 1987
2024-10-23 Taryn Nehring 12 1833
2024-10-23 Mylah Meis 12 1390
2024-10-10 Julie Maylum 12 1323
2024-10-10 Payton Pierschbacher 9 1317
2024-10-23 Natalie Castillo 12 1254

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-23 Gilbert 3A District Meet Boys 5k Varsity 10 295 18:49.94 2:13.00
2024-10-14 HOIC High School Boys 7 196 20:24.34 3:56.40
2024-10-10 Saydel CC Invite Boys 5k HIGH SCHOOL 7 183 20:24.22 3:16.90
2024-10-03 Perry CC Invite Boys 5k HIGH SCHOOL 9 188 20:42.08 3:17.78
2024-09-26 ACGC CC Invite Boys 5k High School 6 129 20:53.80 2:43.10
2024-09-23 PCM CC Invite Boys 5k High School 4 118 20:08.96 2:00.70
2024-09-12 Greene County CC Invite Boys 5k High School 6 133 20:29.29 1:27.00
2024-09-10 Winterset CC Invite Boys 5k Varsity 8 196 20:58.72 5:42.00
2024-09-05 Madrid CC Invite Boys 5k High School 4 108 21:39.84 6:06.70
2024-08-29 Southeast Valley Invitational Boys 5k Run CC Wave 1 7 175 21:05.86 1:40.87

Roster

Most Recent Race Date Name Grade Rating
2024-10-23 Aidan Carlson 12 1791
2024-10-23 Ivan Willett 9 1727
2024-10-23 Thad Stewart 11 1641
2024-10-23 Edwyrd Steil 9 1621
2024-10-23 Ezra Farmer 10 1498
2024-10-23 Sergio Robles 12 1361
2024-10-23 Isaiah Ruiz 12 1158
2024-10-14 Carlos Ruiz-Aragon 12 893
2024-10-14 Diego Diaz-Cardenas 10 850
2024-10-14 Michael Alberto 11 576