RRC Conference Meet at Winterset

Date: 2024-10-15

Location: 3724 Lakeview Ln, Winterset, IA 50273

Spot an error? Let us know here!

Race Name Length Number of Runners
Girls 5k JUNIOR VARSITY 5,000 Meters 84
Girls 5k VARSITY 5,000 Meters 53
Boys 5k JUNIOR VARSITY 5,000 Meters 117
Boys 5k VARSITY 5,000 Meters 56

Girls 5k JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
27 ADM, Adel 2, 4, 6, 7, 8, 9, 18 22:58.12 00:30.90
47 Gilbert 3, 5, 10, 13, 16, 24, 26 23:15.72 01:04.20
68 North Polk, Alleman 1, 12, 15, 19, 21, 27, 28 23:28.64 02:31.70
96 Ballard 11, 14, 17, 25, 29, 33, 38 24:00.54 01:24.10
144 Carlisle 20, 23, 30, 34, 37, 40, 46 24:52.88 01:24.40
163 Bondurant-Farrar 22, 31, 35, 36, 39, 41, 43 25:17.18 01:44.50
210 Winterset 32, 42, 44, 45, 47, 48, 49 27:07.30 03:12.30

Girls 5k VARSITY

Team Score School Individual Scores Average Time Spread
54 Gilbert 3, 9, 11, 12, 19, 29, 36 20:37.96 01:49.59
64 Winterset 4, 5, 7, 14, 34, 50 20:41.79 02:57.20
74 North Polk, Alleman 2, 10, 18, 21, 23, 30, 32 21:01.77 02:03.56
84 ADM, Adel 6, 15, 17, 20, 26, 27, 28 21:09.67 01:49.42
88 Ballard 1, 8, 22, 24, 33, 41, 42 21:12.73 03:08.46
169 Bondurant-Farrar 16, 25, 37, 45, 46, 48, 53 22:33.76 02:17.95
185 Boone 13, 35, 38, 47, 52 23:03.08 04:22.77
197 Carlisle 31, 39, 40, 43, 44, 49, 51 23:03.60 00:46.35

Boys 5k JUNIOR VARSITY

Team Score School Individual Scores Average Time Spread
24 ADM, Adel 2, 4, 5, 6, 7, 9, 10 18:16.96 00:26.90
48 Gilbert 1, 3, 13, 15, 16, 25, 26 18:50.00 01:43.50
85 Bondurant-Farrar 8, 17, 19, 20, 21, 23, 33 19:24.24 01:09.10
90 Carlisle 11, 12, 14, 22, 31, 35, 38 19:28.30 01:30.90
149 North Polk, Alleman 18, 29, 32, 34, 36, 39, 40 20:15.70 01:01.00
161 Winterset 24, 27, 30, 37, 43, 44, 46 20:21.10 01:17.00
209 Ballard 28, 41, 45, 47, 48, 50, 51 21:12.66 01:50.70
250 Boone 42, 49, 52, 53, 54, 55, 56 22:20.84 02:19.90

Boys 5k VARSITY

Team Score School Individual Scores Average Time Spread
19 Gilbert 1, 2, 4, 5, 7, 12, 14 16:26.64 01:14.03
81 ADM, Adel 10, 16, 17, 18, 20, 23, 26 17:29.81 00:32.18
95 Bondurant-Farrar 9, 15, 19, 22, 30, 36, 38 17:36.44 01:02.09
108 Winterset 6, 11, 25, 27, 39, 49, 51 17:42.75 01:42.21
109 Carlisle 3, 8, 28, 33, 37, 42, 45 17:40.51 01:50.34
153 North Polk, Alleman 21, 29, 31, 32, 40, 41, 43 18:08.29 00:59.17
164 Ballard 13, 24, 34, 46, 47, 48, 52 18:30.75 02:17.25
236 Boone 35, 44, 50, 53, 54, 55, 56 19:35.46 02:00.72