Junior • Clear Lake
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/22 | Iowa Class 3A State XC Qualifier | Boys 5000m | 33 | 17:53.15 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Boys 5k VARSITY | 4 | 17:33.71 | ---- | ---- |
| 10/07 | West Delaware Hawks XC | Varsity Boys 5K | 17 | 17:26.70 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Boys Varsity 5000M | 87 | 17:37.20 | ---- | ---- |
| 09/29 | Algona CC Invite | Boys 5k VARSITY | 10 | 17:49.38 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k VARSITY | 23 | 17:42.09 | ---- | ---- |
| 09/20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 14 | 18:10.79 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Boys Varsity 5000M | 19 | 18:24.79 | ---- | ---- |
| 09/11 | 2025 Bob Scott Memorial Invitational (North Fayette Valley) | Boys 5K | 10 | 19:19.29 | ---- | ---- |
| 09/05 | Augustana Twilight XC Meet | Boys 5000m | 260 | 17:55.05 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 11 | 19:02.5 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 3A Boys 5000M | 59 | 17:13.30 | ---- | ---- |
| 10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Boys 5K | 13 | 16:38.20 | ---- | ---- |
| 10/15 | North Central Conference Meet | Boys Varsity 5K | 3 | 17:19.69 | ---- | ---- |
| 10/08 | West Delaware Hawks XC 2024 | Varsity Boys | 18 | 17:12.80 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 14 | 17:27.40 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k VARSITY | 19 | 18:10 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k VARSITY | 7 | 17:23.92 | ---- | ---- |
| 09/21 | Ottumwa Invitational Twilight Cross Country Meet | Ottumwa Invitational Twilight Cross Country Meet Boys 5 km | 5 | 17:54.69 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys Varsity 5000M | 7 | 18:17.80 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Varsity | 37 | 17:19.80 | ---- | ---- |
| 09/06 | 2024 Augustana Twilight XC Meet Varsity 5k | Boys 5000m | 199 | 17:42.71 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Clear Lake | Mens 5,000 Meters Varsity | 19 | 17:38.5 | ---- | ---- |
| 10/10 | NCC Conference Meet | Boys 5k Run Varsity | 4 | 17:51.34 | ---- | ---- |
| 10/05 | New Hampton Invitational 2023 | Mens 5,000 Meters Varsity | 7 | 17:41.09 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 120 | 18:02.80 | ---- | ---- |
| 09/25 | Algona Invitational | Mens 5,000 Meters Varsity | 21 | 17:57.84 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Varsity | 8 | 17:52.92 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Mens 5,000 Meters Varsity | 17 | 18:06.30 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 2 | 18:18.19 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 27 | 20:22 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 12 | 20:21.80 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.