West Delaware Hawks XC

Date: 2024-10-08

Location: Hart Ridge Golf Course, 195th Street, Manchester, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5,000 Meters 148
JV Boys 5,000 Meters 152
Varsity Girls 5,000 Meters 130
JV Girls 5,000 Meters 124

Varsity Boys

Team Score School Individual Scores Average Time Spread
52 Mount Vernon-Lisbon 1, 6, 10, 15, 20, 34, 50 16:38.78 01:40.40
131 Oelwein 3, 11, 16, 38, 63, 87, 135 17:22.42 02:25.40
136 Washington 9, 13, 19, 46, 49, 94, 112 17:31.28 01:20.60
146 Anamosa 22, 25, 29, 33, 37, 40, 69 17:35.92 00:39.40
162 Tipton 5, 17, 26, 44, 70, 81, 91 17:32.72 02:33.30
172 Jesup 8, 14, 41, 52, 57, 96, 106 17:44.42 01:34.40
197 Clear Lake 18, 27, 43, 48, 61, 64, 92 17:54.38 01:14.00
211 Vinton-Shellsburg 7, 21, 51, 65, 67, 86, 108 17:51.08 02:20.90
246 Center Point-Urbana 12, 36, 45, 54, 99, 115, 117 18:09.50 02:19.10
288 Waverly-Shell Rock 2, 35, 75, 78, 98, 102, 118 18:10.58 03:30.50
294 Springville 24, 55, 59, 68, 88, 101, 105 18:21.96 01:44.60
328 West Delaware, Manchester 28, 31, 62, 82, 125, 130, 137 18:44.70 03:29.50
335 Marion 42, 66, 73, 74, 80, 109, 111 18:40.10 00:51.00
335 Epworth, Western Dubuque 53, 56, 58, 83, 85, 103, 107 18:37.10 00:43.80
349 Maquoketa Valley, Delhi 4, 23, 72, 123, 127, 141 18:54.68 05:11.70
367 Starmont 32, 39, 77, 100, 119, 122, 126 18:57.88 02:48.00
367 Beckman Catholic, Dyersville 47, 71, 76, 84, 89, 90, 95 18:47.78 00:54.30
443 Cascade, Western Dubuque 30, 79, 93, 113, 128, 136 19:24.02 03:56.00
541 North Fayette Valley 97, 104, 110, 114, 116, 132, 134 19:36.38 00:29.50
554 Independence 60, 120, 121, 124, 129, 131, 138 20:30.54 03:11.70
697 East Buchanan, Winthrop 133, 139, 140, 142, 143 25:27.16 08:48.80

JV Boys

Team Score School Individual Scores Average Time Spread
15 Mount Vernon-Lisbon 1, 2, 3, 4, 5, 6, 7 18:14.30 00:30.00
64 Clear Lake 8, 9, 14, 15, 18, 19, 28 19:06.20 00:33.80
145 Oelwein 10, 12, 21, 46, 56, 68, 80 20:00.88 02:34.20
145 Waverly-Shell Rock 17, 20, 23, 41, 44, 45, 50 19:59.08 01:33.20
177 Marion 11, 31, 32, 48, 55, 59, 64 20:15.92 02:29.70
196 Xavier, Cedar Rapids 22, 24, 26, 30, 94, 100, 102 20:40.86 05:12.00
213 Epworth, Western Dubuque 13, 25, 33, 70, 72, 92, 98 20:44.04 03:17.90
217 Anamosa 29, 35, 43, 53, 57, 83, 95 20:47.80 01:47.90
233 Center Point-Urbana 34, 37, 42, 51, 69, 79, 88 20:54.68 02:03.90
250 Tipton 38, 39, 40, 58, 75, 76, 87 21:14.78 02:12.70
251 Vinton-Shellsburg 16, 27, 47, 71, 90, 97 21:18.64 04:51.90
322 Edgewood-Colesburg 49, 52, 60, 62, 99 22:50.90 06:58.40
345 Beckman Catholic, Dyersville 61, 65, 66, 67, 86, 103 22:19.38 01:45.70
371 North Fayette Valley 54, 73, 74, 81, 89 22:46.18 02:28.10
374 West Delaware, Manchester 36, 78, 84, 85, 91, 93, 101 22:51.66 03:56.40
422 Starmont 63, 77, 82, 96, 104 24:45.64 08:24.20

Varsity Girls

Team Score School Individual Scores Average Time Spread
65 Mount Vernon-Lisbon 2, 3, 17, 21, 22, 23, 26 20:04.18 01:46.50
98 Marion 7, 8, 12, 27, 44, 45, 58 20:37.80 02:17.00
107 Center Point-Urbana 1, 16, 19, 25, 46, 84 20:37.40 03:15.90
129 Clear Lake 4, 15, 30, 33, 47, 68, 73 20:53.82 02:44.50
139 Washington 10, 28, 32, 34, 35, 40, 54 21:05.06 01:21.20
169 Tipton 6, 24, 37, 50, 52, 55, 61 21:23.52 02:37.90
225 Epworth, Western Dubuque 31, 39, 43, 53, 59, 72, 82 22:02.32 01:29.30
239 Maquoketa Valley, Delhi 9, 29, 57, 69, 75, 88 22:11.62 03:43.60
252 Cascade, Western Dubuque 5, 41, 42, 81, 83, 90, 104 22:15.38 04:28.00
281 West Delaware, Manchester 18, 60, 66, 67, 70, 79, 95 22:37.96 02:54.10
281 Waverly-Shell Rock 36, 48, 62, 64, 71, 78, 93 22:34.10 01:59.20
286 Anamosa 13, 49, 56, 76, 92, 101, 106 22:43.80 04:18.00
326 Beckman Catholic, Dyersville 11, 63, 80, 85, 87, 102, 105 23:05.08 04:16.50
329 North Fayette Valley 38, 51, 65, 86, 89, 103, 108 23:10.54 02:41.90
350 Vinton-Shellsburg 14, 74, 77, 91, 94, 98, 99 23:25.08 04:20.80
420 Oelwein 20, 96, 97, 100, 107, 109, 110 24:57.48 07:11.60

JV Girls

Team Score School Individual Scores Average Time Spread
26 Mount Vernon-Lisbon 1, 2, 4, 8, 11, 13, 19 22:34.84 01:53.00
95 Washington 3, 9, 17, 20, 46, 55, 56 24:11.88 04:24.20
108 Xavier, Cedar Rapids 6, 15, 23, 27, 37, 38, 45 24:25.30 02:46.00
112 Marion 7, 10, 29, 32, 34, 36, 50 24:37.54 02:33.60
116 Clear Lake 5, 18, 26, 28, 39, 48, 61 24:32.06 03:03.00
130 West Delaware, Manchester 21, 22, 24, 30, 33, 35, 41 24:51.32 01:07.30
162 Epworth, Western Dubuque 12, 16, 43, 44, 47, 51, 53 25:31.42 03:15.00
182 Waverly-Shell Rock 14, 25, 31, 54, 58, 59, 60 25:57.24 04:08.80
240 North Fayette Valley 40, 42, 49, 52, 57, 62, 63 27:00.70 01:51.70