Senior • Iowa Falls - Alden/AGWSR
Class of 2025
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/15 | North Central Conference Meet | Girls Junior Varsity 5K | 8 | 25:21.09 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | JV Girls 5K | 20 | 25:25.30 | ---- | ---- |
| 09/30 | Nevada Cubs | JV Girls | 25 | 27:02.69 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Girls Varsity 5000M | 77 | 26:04.40 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV girls | 53 | 27:47.40 | ---- | ---- |
| 09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity girls | 124 | 25:31.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.