Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Nevada Cubs

September 30, 2024

Hickory Grove Park, 250th Street, Colo, IA, USA

Event Overview
Total Races: 4
Total Runners: 287
Date: September 30, 2024

Spot an error? Let us know here!

JV Boys - 5,000 Meters - 76 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 15 1, 2, 3, 4, 5, 6, 7 19:27.58 01:54.80
2 North Polk, Alleman 51 8, 9, 10, 11, 13, 14, 18 20:45.34 00:35.70
3 Nevada 83 12, 15, 17, 19, 20, 21, 23 21:31.48 00:57.80
4 Roland-Story, Story City 147 22, 24, 30, 35, 36, 42, 43 24:28.36 03:02.60
5 PCM 148 16, 25, 28, 38, 41 24:45.98 06:24.20
6 West Marshall, State Center 151 26, 29, 31, 32, 33, 34, 39 24:39.22 02:01.60
7 East Marshall, LeGrand 193 27, 37, 40, 44, 45 28:37.10 11:55.60
JV Girls - 5,000 Meters - 61 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 40 4, 7, 8, 10, 11, 12, 13 25:04.72 00:45.70
2 North Polk, Alleman 43 1, 3, 9, 14, 16, 17, 18 25:03.34 02:54.90
3 Roland-Story, Story City 70 2, 5, 6, 27, 30, 32 26:44.04 05:55.90
4 Iowa Falls - Alden/AGWSR 105 19, 20, 21, 22, 23 27:04.68 01:10.90
5 West Marshall, State Center 118 15, 24, 25, 26, 28, 29, 31 28:10.56 03:17.50
Varsity Boys - 5,000 Meters - 79 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 15 1, 2, 3, 4, 5, 13, 14 17:29.24 00:38.80
2 North Polk, Alleman 81 9, 10, 19, 20, 23, 26, 28 19:08.06 00:52.50
3 Nevada 82 8, 12, 16, 22, 24, 35, 42 19:06.06 01:16.70
4 West Marshall, State Center 142 17, 18, 33, 36, 38, 48 19:46.92 00:55.70
5 Roland-Story, Story City 151 6, 30, 31, 34, 50, 51, 58 19:45.46 03:16.90
6 PCM 165 11, 21, 43, 44, 46, 47, 49 19:58.58 01:59.40
7 South Hardin 214 32, 39, 40, 41, 62, 64 20:38.66 02:24.80
8 East Marshall, LeGrand 219 15, 37, 52, 56, 59, 65, 70 20:50.12 02:43.70
9 Iowa Falls - Alden/AGWSR 220 25, 29, 54, 55, 57, 61, 72 20:49.82 02:06.60
10 BCLUW, Conrad 259 7, 53, 60, 66, 73, 74, 75 22:19.72 08:03.70
11 South Hamilton, Jewell 270 27, 45, 63, 67, 68, 69, 71 22:22.92 05:04.20
Varsity Girls - 5,000 Meters - 71 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 65 3, 5, 11, 13, 33, 40, 44 22:23.94 02:41.20
2 North Polk, Alleman 73 1, 15, 16, 20, 21, 22, 34 22:20.82 02:55.40
3 Roland-Story, Story City 100 9, 17, 18, 27, 29, 30, 37 22:57.84 01:30.40
4 PCM 128 6, 8, 28, 36, 50, 51 23:33.64 03:39.80
5 Iowa Falls - Alden/AGWSR 129 2, 7, 31, 42, 47, 52, 57 23:32.00 04:34.40
6 West Marshall, State Center 153 4, 10, 45, 46, 48, 54, 58 24:06.44 03:36.90
7 Nevada 154 14, 23, 24, 38, 55, 59, 66 23:52.74 03:43.20
8 BCLUW, Conrad 169 12, 19, 25, 49, 64, 67 25:01.28 08:20.80
9 East Marshall, LeGrand 205 26, 39, 41, 43, 56, 65 24:57.52 03:00.80
10 South Hamilton, Jewell 241 32, 35, 53, 60, 61, 62, 63 25:46.24 03:34.00