Nevada Cubs

Date: 2024-09-30

Location: Hickory Grove Park, 250th Street, Colo, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
JV Boys 5,000 Meters 76
JV Girls 5,000 Meters 61
Varsity Boys 5,000 Meters 79
Varsity Girls 5,000 Meters 71

JV Boys

Team Score School Individual Scores Average Time Spread
15 Gilbert 1, 2, 3, 4, 5, 6, 7 19:27.58 01:54.80
51 North Polk, Alleman 8, 9, 10, 11, 13, 14, 18 20:45.34 00:35.70
83 Nevada 12, 15, 17, 19, 20, 21, 23 21:31.48 00:57.80
147 Roland-Story, Story City 22, 24, 30, 35, 36, 42, 43 24:28.36 03:02.60
148 PCM 16, 25, 28, 38, 41 24:45.98 06:24.20
151 West Marshall, State Center 26, 29, 31, 32, 33, 34, 39 24:39.22 02:01.60
193 East Marshall, LeGrand 27, 37, 40, 44, 45 28:37.10 11:55.60

JV Girls

Team Score School Individual Scores Average Time Spread
40 Gilbert 4, 7, 8, 10, 11, 12, 13 25:04.72 00:45.70
43 North Polk, Alleman 1, 3, 9, 14, 16, 17, 18 25:03.34 02:54.90
70 Roland-Story, Story City 2, 5, 6, 27, 30, 32 26:44.04 05:55.90
105 Iowa Falls - Alden/AGWSR 19, 20, 21, 22, 23 27:04.68 01:10.90
118 West Marshall, State Center 15, 24, 25, 26, 28, 29, 31 28:10.56 03:17.50

Varsity Boys

Team Score School Individual Scores Average Time Spread
15 Gilbert 1, 2, 3, 4, 5, 13, 14 17:29.24 00:38.80
81 North Polk, Alleman 9, 10, 19, 20, 23, 26, 28 19:08.06 00:52.50
82 Nevada 8, 12, 16, 22, 24, 35, 42 19:06.06 01:16.70
142 West Marshall, State Center 17, 18, 33, 36, 38, 48 19:46.92 00:55.70
151 Roland-Story, Story City 6, 30, 31, 34, 50, 51, 58 19:45.46 03:16.90
165 PCM 11, 21, 43, 44, 46, 47, 49 19:58.58 01:59.40
214 South Hardin 32, 39, 40, 41, 62, 64 20:38.66 02:24.80
219 East Marshall, LeGrand 15, 37, 52, 56, 59, 65, 70 20:50.12 02:43.70
220 Iowa Falls - Alden/AGWSR 25, 29, 54, 55, 57, 61, 72 20:49.82 02:06.60
259 BCLUW, Conrad 7, 53, 60, 66, 73, 74, 75 22:19.72 08:03.70
270 South Hamilton, Jewell 27, 45, 63, 67, 68, 69, 71 22:22.92 05:04.20

Varsity Girls

Team Score School Individual Scores Average Time Spread
65 Gilbert 3, 5, 11, 13, 33, 40, 44 22:23.94 02:41.20
73 North Polk, Alleman 1, 15, 16, 20, 21, 22, 34 22:20.82 02:55.40
100 Roland-Story, Story City 9, 17, 18, 27, 29, 30, 37 22:57.84 01:30.40
128 PCM 6, 8, 28, 36, 50, 51 23:33.64 03:39.80
129 Iowa Falls - Alden/AGWSR 2, 7, 31, 42, 47, 52, 57 23:32.00 04:34.40
153 West Marshall, State Center 4, 10, 45, 46, 48, 54, 58 24:06.44 03:36.90
154 Nevada 14, 23, 24, 38, 55, 59, 66 23:52.74 03:43.20
169 BCLUW, Conrad 12, 19, 25, 49, 64, 67 25:01.28 08:20.80
205 East Marshall, LeGrand 26, 39, 41, 43, 56, 65 24:57.52 03:00.80
241 South Hamilton, Jewell 32, 35, 53, 60, 61, 62, 63 25:46.24 03:34.00