Junior • Colo-NESCO
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Girls 5000M | 41 | 20:37.09 | ---- | ---- |
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Girls 5 km | 3 | 20:06.59 | ---- | ---- |
| 10/16 | Iowa Star Conference Championships | High School Girls 5k | 3 | 20:27.29 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 5 | 20:01.54 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Girls 5K | 8 | 19:59.40 | ---- | ---- |
| 10/04 | 2025 South Hardin Invitational | Girls Varsity/JV 5K | 1 | 22:09.70 | ---- | ---- |
| 10/02 | Colo-Nesco CC Invite | Girls 5k HIGH SCHOOL | 1 | 20:52.50 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Girls 5K | 7 | 21:13.59 | ---- | ---- |
| 09/23 | West Marshall CC Invite | Girls 5k High School | 3 | 20:08.59 | ---- | ---- |
| 09/11 | 2025 Tigerhawk Invitational | HS Female | 3 | 19:50.79 | ---- | ---- |
| 09/04 | Madrid CC Invite | Girls 5k High School | 5 | 20:24.22 | ---- | ---- |
| 08/28 | 2025 Collins-Maxwell Invitational XC | Collins-Maxwell Invitational XC Girls 5 km | 7 | 22:46.5 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 1A Girls 5000M | 46 | 20:33.30 | ---- | ---- |
| 10/24 | ACGC 1A District Meet | Girls 5k Varsity | 5 | 20:47.59 | ---- | ---- |
| 10/17 | Iowa Star Conference | HS Girls | 4 | 19:17.5 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 8 | 20:19.59 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Girls 5K | 12 | 19:43.59 | ---- | ---- |
| 10/05 | South Hardin Invitational 2024 | Girls Varsity/JV 5K | 1 | 22:20.90 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Girls | 3 | 21:08 | ---- | ---- |
| 09/24 | West Marshall CC Invite 2024 | Girls 5k High School | 2 | 20:53.38 | ---- | ---- |
| 09/19 | Colo CC Invite | Girls 5k HIGH SCHOOL | 1 | 22:25.09 | ---- | ---- |
| 09/16 | South Tama County CC Invitational | Varsity Girls | 4 | 21:44 | ---- | ---- |
| 09/12 | Colfax-Mingo CC Invite | Girls 5k High School | 4 | 20:37.5 | ---- | ---- |
| 09/05 | Madrid CC Invite | Girls 5k High School | 3 | 20:49.19 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 28 | 20:17.59 | ---- | ---- |
| 10/19 | 2023 Class 1A State Qualifier @ South Hardin | Womens 5,000 Meters Varsity Girls | 3 | 21:01.59 | ---- | ---- |
| 10/12 | Iowa Star Conference 2023 | Varsity Girls 5000 Meter Run Finals | 3 | 20:05 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 5 | 20:43.14 | ---- | ---- |
| 10/03 | Dike-New Hartford Invitational | Womens 5,000 Meters Varsity Girls | 41 | 22:01.30 | ---- | ---- |
| 09/26 | West Marshall CC Invite 2023 | Girls 5k Run High School | 1 | 21:01.67 | ---- | ---- |
| 09/14 | Colo-Nesco CC Invite | Girls 5k Run High School | 1 | 22:33.82 | ---- | ---- |
| 09/11 | South Tama Invitational | Womens 5,000 Meters Varsity Girls | 5 | 21:44.69 | ---- | ---- |
| 09/07 | COLFAX-MINGO TIGERHAWK CC INVITE | Girls 5k Run CC HIGH SCHOOL | 6 | 21:57.02 | ---- | ---- |
| 08/31 | Madrid XC Invitational | Girls 5k Run HIGH SCHOOL | 9 | 22:30.21 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.