Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Iowa State Class 1A Championships

October 27, 2023

Lakeside Municipal Golf Course, IA US

Event Overview
Total Races: 3
Total Runners: 310
Date: October 27, 2023

Spot an error? Let us know here!

Mens 5,000 Meters Varsity - 5,000 Meters - 151 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Lake Mills 110 4, 17, 19, 23, 47, 75, 88 17:07.70 01:47.30
2 ACGC 132 3, 22, 24, 37, 46, 54, 57 17:19.42 01:52.10
3 Woodbine 141 1, 12, 33, 34, 61, 69, 83 17:19.86 02:32.00
4 Grundy Center 147 2, 16, 32, 48, 49, 97, 104 17:22.78 02:00.60
5 Danville 172 14, 20, 29, 45, 64, 77, 93 17:39.18 01:39.50
6 Regina, Iowa City 179 31, 35, 36, 38, 39, 40 17:49.44 00:12.20
7 Earlham 181 25, 28, 41, 43, 44, 79, 87 17:46.64 00:38.90
8 Madrid 214 6, 8, 58, 68, 74, 100, 106 17:44.66 02:24.90
9 Ankeny Christian Academy 226 13, 21, 62, 63, 67, 71, 78 17:55.58 01:45.40
10 St. Albert, Council Bluffs 236 18, 26, 55, 56, 81, 92, 105 18:00.24 01:59.50
11 Maquoketa Valley, Delhi 238 5, 27, 53, 59, 94 18:01.12 03:32.40
12 Ogden 246 11, 42, 51, 70, 72, 73, 85 18:01.10 02:10.00
13 Pekin 285 7, 52, 60, 76, 90, 98 18:15.66 02:58.20
14 Beckman Catholic, Dyersville 306 15, 30, 82, 84, 95, 101, 102 18:31.94 03:00.50
15 St. Edmond, Fort Dodge 321 10, 50, 66, 96, 99, 103, 107 18:44.26 03:50.00
16 Sibley-Ocheyedan 329 9, 65, 80, 86, 89, 91 18:31.04 02:48.60
Womens 5,000 Meters Varsity - 5,000 Meters - 158 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Madrid 97 2, 3, 14, 34, 44, 103, 109 20:17.50 02:24.00
2 South Winneshiek, Calmar 124 13, 16, 18, 35, 42, 51, 58 20:50.56 01:02.20
3 Beckman Catholic, Dyersville 125 4, 10, 15, 26, 70, 93, 102 20:48.82 03:15.20
4 Earlham 136 7, 9, 22, 37, 61, 88, 94 20:53.72 02:29.40
5 ACGC 185 5, 29, 32, 33, 86, 91, 95 21:13.90 03:55.00
6 Pekin 199 8, 24, 27, 67, 73, 85, 87 21:26.80 02:57.20
7 St. Edmond, Fort Dodge 205 19, 20, 23, 69, 74, 77, 97 21:32.32 02:19.10
8 Regina, Iowa City 211 25, 39, 45, 49, 53, 81, 92 21:31.90 00:59.50
9 Martensdale-St Marys 217 6, 28, 52, 63, 68, 80, 108 21:30.34 03:01.80
10 North-Linn, Troy Mills 230 1, 47, 48, 62, 72, 104 21:28.14 04:15.40
11 Woodbine 233 17, 31, 54, 65, 66, 105, 106 21:43.44 02:10.10
12 Treynor 240 38, 41, 46, 56, 59, 71, 79 21:44.14 00:52.00
13 Hinton 250 21, 30, 57, 60, 82, 100, 101 21:50.70 02:40.10
14 Grundy Center 281 12, 40, 75, 76, 78, 83, 84 22:11.14 02:37.50
15 Collins-Maxwell 294 11, 36, 50, 98, 99, 110, 111 22:24.62 03:58.20
16 AHSTW, Avoca 341 43, 55, 64, 89, 90, 96, 107 22:39.74 02:15.80
Mens 5,000 Meters Wheelchair - 5,000 Meters - 1 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread