Panorama CC Invite

Date: 2024-09-19

Location: 701 W Main St, Panora, IA 50216

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5k Junior Varsity 5,000 Meters 99
Boys 5k Varsity 5,000 Meters 92
Girls 5k Junior Varsity 5,000 Meters 31
Girls 5k Varsity 5,000 Meters 80

Boys 5k Junior Varsity

Team Score School Individual Scores Average Time Spread
18 Des Moines Christian 1, 2, 3, 4, 8, 9, 10 20:24.70 02:19.30
75 Van Meter 11, 14, 15, 17, 18, 20, 21 22:02.38 00:31.30
106 Earlham 7, 13, 23, 24, 39, 42, 47 22:55.76 04:03.70
108 Atlantic 5, 22, 25, 26, 30, 32, 33 22:52.34 03:22.70
119 Ogden 16, 19, 27, 28, 29, 46 23:13.90 02:01.00
123 Kuemper Catholic, Carroll 6, 12, 34, 35, 36, 38, 40 23:39.48 03:53.80
196 Southeast Valley, Gowrie 31, 37, 41, 43, 44, 45, 48 26:24.84 04:04.30

Boys 5k Varsity

Team Score School Individual Scores Average Time Spread
66 Ogden 2, 12, 15, 18, 19, 23, 32 18:51.28 01:33.90
99 ACGC 4, 8, 20, 30, 37, 50, 57 19:23.40 02:13.20
104 Kuemper Catholic, Carroll 5, 10, 24, 29, 36, 46, 58 19:28.60 02:07.20
107 Van Meter 7, 17, 22, 28, 33, 40, 45 19:30.58 01:45.00
112 Earlham 6, 14, 26, 31, 35, 48, 51 19:37.66 01:56.20
169 Greene County 9, 16, 41, 44, 59, 62, 63 20:17.18 03:15.10
196 Clarinda 1, 34, 42, 54, 65 20:22.76 05:24.50
218 Nodaway Valley 13, 27, 38, 61, 79 21:23.88 06:20.50
220 Atlantic 21, 39, 47, 49, 64, 66, 67 20:49.14 03:01.30
281 Panorama, Panora 3, 53, 69, 74, 82 24:07.50 16:00.70
286 Southeast Valley, Gowrie 25, 52, 68, 70, 71, 73, 80 22:03.58 03:32.50
286 Woodward Academy 43, 55, 56, 60, 72, 75, 77 21:53.56 02:47.00
329 ExiraElk Horn-Kimballton 11, 76, 78, 81, 83 27:09.34 15:50.20

Girls 5k Junior Varsity

Team Score School Individual Scores Average Time Spread
18 Des Moines Christian 1, 2, 4, 5, 6, 8, 12 26:25.08 02:29.90
47 Van Meter 3, 7, 10, 13, 14 29:14.32 05:20.50
68 Kuemper Catholic, Carroll 9, 11, 15, 16, 17, 18, 19 31:57.92 05:12.10

Girls 5k Varsity

Team Score School Individual Scores Average Time Spread
41 Van Meter 1, 2, 6, 11, 21, 22, 24 21:28.36 04:32.40
62 Earlham 7, 12, 13, 14, 16, 18, 20 22:42.70 01:26.40
90 ACGC 3, 15, 19, 23, 30, 41, 43 23:15.06 04:12.00
139 Atlantic 8, 27, 28, 37, 39, 45, 66 24:30.38 03:55.50
146 Panorama, Panora 4, 5, 36, 50, 51, 54, 65 24:45.12 07:10.90
155 Clarinda 9, 32, 34, 38, 42 24:49.72 04:01.40
208 Kuemper Catholic, Carroll 25, 40, 46, 48, 49, 52, 64 26:31.34 03:14.40
211 Perry 10, 29, 55, 58, 59, 60 27:07.30 07:50.50
218 Ogden 26, 31, 33, 57, 71, 72 27:58.60 10:35.90
277 ExiraElk Horn-Kimballton 17, 56, 67, 68, 69 30:50.36 11:19.00
284 Southeast Valley, Gowrie 44, 47, 61, 62, 70, 75 29:59.72 08:32.20
298 Greene County 35, 53, 63, 73, 74 31:45.84 11:59.70