Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Girls 5k VARSITY | 76 | 26:45.5 | 1311 | 1283 |
10/10 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 49 | 27:31.97 | 1313 | 1245 |
10/07 | North Polk MS/HS Invite | Girls 5k HIGH SCHOOL | 70 | 27:02 | 1228 | 1190 |
10/03 | Perry CC Invite | Girls 5k HIGH SCHOOL | 82 | 32:21.27 | 987 | 1114 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational 9-10-JV girls | 115 | 28:46.09 | 1132 | 1227 |
09/19 | Panorama CC Invite | Girls 5k Junior Varsity | 10 | 27:23.29 | 1436 | 1324 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV girls | 69 | 28:24.29 | 1262 | 1265 |
09/07 | 2024 Urbandale Invitational XC | Urbandale Invitational Cross Country Girls 5 km | 65 | 27:25.20 | 1315 | 1271 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Girls 5 km | 143 | 31:12.29 | 1202 | 1207 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Girls 5k Run High School | 74 | 25:35.79 | 1367 | 1424 |
10/05 | Saydel XC Invitational | Womens 5,000 Meters Varsity | 41 | 24:42.20 | 1479 | 1480 |
09/28 | Perry CC Invite | Girls 5k Run Varsity | 50 | 23:56 | 987 | 1114 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 1 - 9-10-JV Girls | 62 | 26:13.20 | 1437 | 1421 |
09/14 | PANORAMA CC INVITATIONAL | Girls 5k Run CC High School | 132 | 31:29 | 1126 | 1370 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Girls | 50 | 24:31.79 | 1544 | 1503 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Girls 5 km | 111 | 27:35 | 1395 | 1397 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.