Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 25 | 17:09.79 | 1982 | 2016 |
10/17 | H-10 Conference Meet | Boys 5k VARSITY | 12 | 17:55.23 | 2038 | 2044 |
10/10 | Trojan XC Invitational | Varsity Boys | 17 | 18:07.59 | 2069 | 2050 |
10/01 | Monarch Invite | Boys 5000m Varsity | 9 | 17:29.02 | 2065 | 2031 |
09/28 | Cyclone Invite | Boys 5000m Varsity | 18 | 18:06.11 | 2025 | 2009 |
09/19 | Panorama CC Invite | Boys 5k Varsity | 10 | 18:46.79 | 2016 | 1992 |
09/14 | Tim Thomas Classic | Boys 5000m High School Class A | 23 | 18:19.15 | 1985 | 1969 |
09/05 | Spirit Lake/Okoboji XC Meet | Boys 5000m Varsity | 43 | 18:37.45 | 1908 | 1945 |
08/31 | Glenwood Invite | Boys 5000m Varsity | 12 | 18:05.19 | 2000 | 1997 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 33 | 18:17.59 | 1856 | 1881 |
10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 25 | 17:55.79 | 1902 | 1902 |
10/05 | Atlantic Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 31 | 18:36.23 | 1884 | 1902 |
09/26 | Denison-Schleswig XC Meet 2023 | Varsity Boys 5000 Meter Run Finals | 14 | 18:48.88 | 1943 | 1920 |
09/19 | Tri-Center Neola Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 11 | 18:17.99 | 1924 | 1901 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 31 | 19:11 | 1875 | 1884 |
09/09 | Tim Thomas XC Classic 2023 | 1A Boys 5000 Meter Run Finals | 38 | 18:45.53 | 1897 | 1890 |
08/31 | WC Valley CC Invite | Boys 5k Run | 11 | 19:56.71 | 1905 | 1883 |
08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 24 | 18:31.20 | 1862 | 1856 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.