Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Tim Thomas Classic

September 14, 2024

Holstein, IA, USA

Event Overview
Total Races: 4
Total Runners: 650
Date: September 14, 2024

Spot an error? Let us know here!

Girls 5000m High School Class B - 5,000 Meters - 137 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Alta-Aurelia 92 1, 7, 10, 24, 50, 63, 84 21:58.11 06:18.00
2 St. Edmond, Fort Dodge 92 8, 9, 22, 26, 27, 35, 47 22:24.27 01:53.18
3 Ridge View 124 4, 19, 31, 33, 37, 44, 52 23:04.46 03:50.83
4 Boyer Valley, Dunlap 147 6, 11, 23, 49, 58, 77 23:20.51 04:57.34
5 Lawton-Bronson 154 20, 30, 32, 34, 38, 45, 95 23:46.46 01:37.25
6 IKM-Manning 156 16, 17, 29, 40, 54, 60, 67 23:32.17 03:13.84
7 Sioux Central, Sioux Rapids 161 5, 12, 15, 46, 83, 86, 93 23:43.55 08:00.15
8 Woodbine 174 3, 14, 36, 43, 78 23:49.40 07:40.24
9 Riverside, Oakland 236 21, 41, 42, 62, 70, 72, 73 25:17.32 04:36.70
10 South Central Calhoun 272 39, 51, 57, 59, 66, 69, 89 25:45.42 02:36.24
11 Emmetsburg 293 25, 55, 56, 76, 81, 82, 87 26:06.85 05:30.42
12 MVAOCOU 295 13, 18, 74, 94, 96 27:32.30 11:35.16
13 Manson Northwest Webster 297 2, 48, 79, 80, 88 26:13.78 10:51.68
14 Gehlen Catholic, LeMars 320 28, 61, 71, 75, 85, 97 26:52.84 05:43.15
15 Westwood, Sloan 340 53, 64, 65, 68, 90, 91, 92 27:29.06 05:37.90
Girls 5000m High School Class A - 5,000 Meters - 155 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Sioux Center 42 2, 8, 9, 11, 12, 21, 22 21:03.52 01:47.98
2 MOC-Floyd Valley 58 3, 4, 5, 20, 26, 33, 37 21:07.26 02:58.44
3 Bishop Heelan Catholic, Sioux City 104 1, 18, 24, 27, 34, 41, 43 22:12.52 03:45.15
4 Cherokee, Washington 104 10, 14, 23, 28, 29, 30, 42 22:26.52 01:44.01
5 Sioux City, North 157 7, 17, 40, 44, 49, 66, 71 23:15.43 04:00.82
6 Sioux City, East 200 32, 36, 39, 45, 48, 69, 73 23:55.72 01:26.31
7 Okoboji 206 25, 31, 35, 55, 60, 62, 70 24:22.90 03:24.95
8 Sioux City, West 208 13, 15, 47, 61, 72, 74, 75 25:10.61 09:09.95
9 Sergeant Bluff-Luton 215 19, 38, 50, 52, 56, 64, 67 24:31.66 03:48.13
10 WC-KP 224 6, 46, 51, 58, 63, 76 24:43.52 06:31.59
11 Kuemper Catholic, Carroll 239 16, 53, 54, 57, 59, 65, 68 25:13.89 04:14.17
Boys 5000m High School Class A - 5,000 Meters - 195 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Sioux City, North 49 1, 4, 6, 10, 28, 32, 35 17:22.30 02:15.74
2 Sioux Center 69 5, 9, 14, 16, 25, 43, 57 17:44.38 01:07.25
3 MOC-Floyd Valley 72 8, 11, 12, 17, 24, 27, 33 17:47.58 00:54.46
4 Woodbine 92 2, 15, 20, 26, 29, 40, 49 17:57.82 01:43.12
5 Okoboji 101 7, 13, 18, 19, 44, 45, 53 18:04.66 01:52.74
6 Kuemper Catholic, Carroll 176 3, 22, 46, 47, 58, 63, 65 18:44.56 02:43.13
7 Sergeant Bluff-Luton 192 31, 34, 38, 41, 48, 50, 56 18:56.59 00:44.08
8 Bishop Heelan Catholic, Sioux City 210 21, 23, 36, 64, 66, 67, 70 19:17.97 02:23.67
9 Sioux City, East 225 30, 39, 42, 52, 62, 74, 75 19:17.35 01:43.30
10 Cherokee, Washington 272 37, 55, 59, 60, 61, 68, 73 19:53.37 01:21.19
11 WC-KP 327 51, 54, 69, 76, 77, 78, 79 20:55.29 03:26.00
12 Sioux City, West 386 71, 72, 80, 81, 82 23:12.08 05:34.99
Boys 5000m High School Class B - 5,000 Meters - 163 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Riverside, Oakland 66 5, 7, 12, 14, 28, 36, 48 17:51.44 01:39.17
2 St. Edmond, Fort Dodge 139 1, 15, 18, 38, 67, 69, 78 18:38.21 04:01.39
3 Sioux Central, Sioux Rapids 151 4, 27, 37, 39, 44, 56, 70 18:54.88 02:35.21
4 Manson Northwest Webster 179 3, 30, 35, 40, 71, 74, 81 19:05.84 03:58.19
5 MVAOCOU 179 9, 20, 32, 58, 60, 89, 102 19:11.26 03:05.48
6 Lawton-Bronson 179 22, 31, 33, 42, 51, 73, 80 19:14.43 01:29.44
7 Sibley-Ocheyedan 190 6, 26, 29, 45, 84, 94, 97 19:22.53 04:49.72
8 East Sac County 198 8, 13, 16, 62, 99, 105 19:34.71 06:26.07
9 Ridge View 198 21, 23, 34, 57, 63, 66, 90 19:25.70 02:06.56
10 IKM-Manning 208 24, 25, 46, 54, 59, 92, 101 19:32.51 01:55.57
11 Boyer Valley, Dunlap 216 10, 43, 49, 50, 64, 106 19:35.68 03:12.54
12 Alta-Aurelia 280 19, 41, 68, 75, 77, 79, 83 20:13.10 02:47.92
13 OABCIG 284 11, 17, 72, 88, 96, 100 20:34.33 05:35.38
14 South Central Calhoun 320 2, 47, 82, 91, 98, 109 20:55.61 06:39.50
15 Newell-Fonda 369 52, 53, 76, 93, 95, 104 21:33.22 03:06.14
16 South O'Brien, Paullina 374 55, 61, 85, 86, 87, 103, 107 21:30.82 02:01.48
17 Westwood, Sloan 506 65, 108, 110, 111, 112 28:05.67 14:08.39