Trojan XC Invitational

Date: 2024-10-10

Location: Nishna Hills Golf Course

Spot an error? Let us know here!

Race Name Length Number of Runners
JV Girls 5,000 Meters 79
JV Boys 5,000 Meters 127
Varsity Boys 5,000 Meters 124
Varsity Girls 5,000 Meters 113

JV Girls

Team Score School Individual Scores Average Time Spread
23 Glenwood 2, 3, 5, 6, 7, 11, 12 24:04.70 00:20.60
62 Harlan Community 1, 8, 13, 14, 26, 27, 28 25:19.80 04:11.20
94 Winterset 4, 16, 20, 21, 33, 38, 42 26:33.56 03:51.10
108 Denison-Schleswig 17, 18, 19, 25, 29, 35, 36 27:00.76 01:00.50
131 Stanton 9, 22, 24, 31, 45, 48, 49 27:48.88 06:29.80
138 Kuemper Catholic, Carroll 10, 15, 30, 39, 44, 46, 47 28:02.38 05:52.10
166 Sergeant Bluff-Luton 23, 32, 34, 37, 40, 41, 43 28:32.82 02:54.50

JV Boys

Team Score School Individual Scores Average Time Spread
57 Sergeant Bluff-Luton 1, 6, 7, 17, 26, 32, 50 20:54.48 01:47.20
62 Council Bluffs, Abraham Lincoln 2, 3, 9, 20, 28, 30, 37 20:59.86 01:39.90
95 Lewis Central 14, 15, 18, 21, 27, 40, 41 21:21.64 00:58.20
106 Atlantic 12, 13, 16, 31, 34, 42, 44 21:32.80 01:29.70
107 Winterset 5, 22, 23, 24, 33, 36, 43 21:35.30 01:51.90
146 Denison-Schleswig 19, 25, 29, 35, 38, 47, 58 22:04.68 01:18.60
150 Earlham 8, 10, 39, 45, 48, 55, 61 22:17.62 03:21.80
162 Kuemper Catholic, Carroll 4, 11, 46, 49, 52, 53, 54 22:46.16 04:14.50
283 Shenandoah 51, 56, 57, 59, 60, 62 26:09.72 02:38.50

Varsity Boys

Team Score School Individual Scores Average Time Spread
71 Earlham 9, 11, 15, 16, 20, 49, 74 18:26.14 00:44.60
88 Riverside, Oakland 3, 4, 12, 27, 42, 45, 91 18:19.76 02:24.10
113 Kuemper Catholic, Carroll 8, 10, 25, 30, 40, 51, 72 18:47.16 01:34.50
139 Winterset 6, 18, 24, 33, 58, 71 18:57.98 02:16.90
149 Red Oak 2, 7, 36, 37, 67, 92 18:55.96 03:12.00
179 Sergeant Bluff-Luton 26, 28, 32, 46, 47, 59, 60 19:23.16 00:44.30
205 Denison-Schleswig 5, 17, 44, 62, 77, 79, 80 19:28.96 03:12.30
214 Shenandoah 19, 23, 43, 56, 73, 94, 105 19:37.06 01:50.70
230 Clarinda 1, 39, 50, 52, 88, 90, 98 19:42.14 05:21.40
236 Council Bluffs, Abraham Lincoln 21, 34, 48, 64, 69, 78, 81 19:45.94 01:37.30
239 Atlantic 22, 31, 55, 65, 66, 75, 82 19:45.20 01:28.90
276 Nodaway Valley 13, 35, 61, 83, 84, 103 20:12.36 03:19.40
279 Glenwood 29, 41, 63, 70, 76, 93, 95 20:03.86 01:47.50
291 Harlan Community 14, 38, 68, 85, 86, 89, 100 20:20.04 03:25.60
409 Fremont-Mills, Tabor 53, 57, 96, 101, 102, 104 22:24.26 04:31.00
443 Bedford 54, 87, 97, 99, 106, 107, 108 23:16.36 07:16.90

Varsity Girls

Team Score School Individual Scores Average Time Spread
62 Glenwood 2, 4, 11, 17, 28, 31, 33 20:47.82 03:26.00
86 Harlan Community 3, 6, 23, 24, 30, 44, 46 21:13.54 03:24.20
99 Winterset 5, 7, 12, 16, 59, 77, 86 21:36.44 04:29.90
100 Earlham 8, 13, 15, 29, 35, 36 21:44.36 02:25.80
179 Treynor 14, 19, 32, 34, 80 22:51.86 04:45.20
188 Creston 20, 26, 39, 45, 58, 71, 76 23:12.12 02:45.60
198 Denison-Schleswig 9, 10, 48, 56, 75, 79, 83 23:11.72 04:43.60
244 Clarinda 22, 38, 49, 66, 69, 72, 73 24:00.24 03:20.60
254 Council Bluffs, Abraham Lincoln 43, 50, 52, 54, 55, 62, 78 24:20.34 00:40.10
257 Atlantic 18, 51, 53, 65, 70, 84, 100 24:12.34 03:36.90
288 Shenandoah 21, 25, 67, 87, 88, 96, 97 24:21.92 04:23.60
293 Kuemper Catholic, Carroll 27, 47, 64, 74, 81, 85, 94 24:30.66 03:47.60
310 St. Albert, Council Bluffs 1, 42, 60, 102, 105 25:44.64 13:29.30
345 Sergeant Bluff-Luton 41, 57, 68, 89, 90, 91, 99 25:14.78 02:52.90
365 Riverside, Oakland 37, 61, 82, 92, 93, 95, 101 25:53.44 04:27.80
408 Fremont-Mills, Tabor 40, 63, 98, 103, 104, 106, 107 28:00.78 08:07.50