Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 70 | 20:44.70 | 1473 | 1518 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 43 | 20:28.5 | 1562 | 1555 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 64 | 20:04.09 | 1580 | 1549 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 49 | 20:57.77 | 1521 | 1523 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational 9-10-JV boys | 71 | 20:16.29 | 1461 | 1526 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 8 | 21:30.09 | 1580 | 1578 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 40 | 20:56.79 | 1575 | 1575 |
09/07 | 2024 Urbandale Invitational XC | Urbandale Invitational Cross Country Boys 5 km | 78 | 20:30.70 | 1516 | 1576 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 81 | 20:08.29 | 1653 | 1655 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 35 | 18:35.70 | 1755 | 1730 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 6 | 19:42.39 | 1720 | 1701 |
09/28 | Perry CC Invite | Boys 5k Run Varsity | 31 | 18:48.29 | 1521 | 1523 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 48 | 20:22.90 | 1584 | 1583 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.