Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2024-09-03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Girls 5 km | 23 | 21:50.40 | 1675 | 1672 |
2024-09-07 | 2024 Pella HS XC Invite | Pella - Dutch XC Invitational Girls | 21 | 21:24.40 | 1615 | 1641 |
2024-09-10 | Grinnell Invitational | Girls 5K | 3 | 21:06.29 | 1675 | 1656 |
2024-09-16 | Pleasantville CC Invite | Girls 5k HIGH SCHOOL | 3 | 20:03.80 | 1759 | 1699 |
2024-09-19 | Lynnville-Sully Cross Country Invite | HS Girls | 3 | 21:50 | 1725 | 1712 |
2024-09-24 | West Marshall CC Invite | Girls 5k High School | 5 | 21:36.49 | 1654 | 1685 |
2024-10-01 | Williamsburg Invitational | Girls Varsity 5K | 25 | 20:29.79 | 1641 | 1663 |
2024-10-07 | North Polk MS/HS Invite | Girls 5k HIGH SCHOOL | 3 | 20:21.29 | 1725 | 1694 |
2024-10-15 | SICL Conference Meet at Montezuma | Girls 5k HIGH SCHOOL | 1 | 19:38.40 | 1733 | 1715 |
2024-10-24 | Pleasantville 1A District Meet | Girls 5k Varsity | 3 | 19:30.40 | 1725 | 1720 |
2024-11-02 | 1A Iowa High School Cross Country Championships | Class 1A Girls 5000M | 27 | 20:07.59 | 1710 | 1715 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.