Garner Hayfield Ventura Cardinals
The 2025 cross country season hasn't started yet, so you're viewing roster data based on recent enrollments. Team results, race times, and updated rankings will be available once the season begins and meets are held. Use the season selector above to view results from previous years.
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2024-10-24 | Iowa Class 2A State Qualifier | Girls 5000m | 4 | 135 | 22:41.52 | 4:21.13 |
2024-10-17 | TIC Conference Championships | Girls Varsity 5000M | 4 | 116 | 23:15.78 | 5:17.30 |
2024-10-14 | Forest City Invitational | Girls Varsity 5000M | 5 | 97 | 23:34.66 | 4:22.90 |
2024-10-08 | 2024 Dick Bell Invitational | Girls 5k Run CC Varsity | 3 | 87 | 24:03.40 | 4:56.82 |
2024-10-03 | 2024 Bulldog Invitational | Girls High School 5K | 3 | 70 | 23:44.70 | 5:47.40 |
2024-09-30 | GHV Invitational | Girls Varsity 5000M | 2 | 80 | 24:07.22 | 7:21.30 |
2024-09-24 | Riverhawk Invitational | Girls Varsity 5000M | 4 | 113 | 25:22.86 | 11:06.00 |
2024-09-19 | Clear Lake Invitational | Girls Varsity 5000M | 10 | 239 | 28:22.28 | 14:33.90 |
2024-09-10 | R.S Belmond-Klemme Invitational | Girls 5000M | 8 | 184 | 28:27.38 | 13:56.20 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-10-24 | Nichole Larson | 10 | ---- |
2024-10-24 | Avery Williams | 12 | ---- |
2024-10-24 | Kara Knoll | 10 | ---- |
2024-10-24 | Shelby Johnson | 10 | ---- |
2024-10-24 | Kaelea Blakely | 11 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2024-11-01 | Iowa High School Cross Country Championships | Class 2A Boys 5000M | 6 | 179 | 17:18.58 | 2:27.90 |
2024-10-24 | Iowa Class 2A State Qualifier | Boys 5000m | 3 | 78 | 17:21.84 | 2:07.91 |
2024-10-17 | TIC Conference Championships | Boys Varsity 5000M | 3 | 58 | 17:42.16 | 1:35.50 |
2024-10-14 | Forest City Invitational | Boys Varsity 5000M | 3 | 52 | 17:36.36 | 2:18.20 |
2024-10-08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 2 | 46 | 17:49.21 | 2:18.95 |
2024-10-03 | 2024 Bulldog Invitational | Boys High School 5K | 1 | 22 | 18:06.86 | 1:55.20 |
2024-09-30 | GHV Invitational | Boys Varsity 5000M | 2 | 50 | 17:30.36 | 2:46.10 |
2024-09-24 | Riverhawk Invitational | Boys Varsity 5000M | 1 | 44 | 17:35.02 | 2:33.30 |
2024-09-19 | Clear Lake Invitational | Boys Varsity 5000M | 2 | 59 | 18:14.30 | 2:23.60 |
2024-09-10 | R.S Belmond-Klemme Invitational | Boys 5000M | 2 | 78 | 18:24.78 | 2:29.20 |
2024-09-03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 1 | 33 | 18:04.24 | 2:40.20 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2024-11-01 | Jonah Pringnitz | 12 | ---- |
2024-11-01 | Jonathan Schuknecht | 10 | ---- |
2024-11-01 | Ty Heller | 12 | ---- |
2024-11-01 | Aiden Schulze | 10 | ---- |
2024-11-01 | Ryan Englin | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify