Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | CIML Conference XC | CIML Conference Cross Country Boys JV 5 km | 123 | 21:32 | 1321 | 1246 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 459 | 23:06.40 | 1191 | 1190 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational 9-10-JV boys | 133 | 22:05.29 | 1222 | 1188 |
09/21 | 19th Heartland Classic | 19th Heartland Classic 9-10-JV boys | 311 | 24:13.5 | 1101 | 1148 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 157 | 24:35.70 | 1224 | 1194 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 262 | 22:36.40 | 1194 | 1156 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational JV Boys | 187 | 23:48.79 | 1084 | 1090 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Junior Varsity | 118 | 20:50.5 | 1321 | 1246 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 277 | 20:23 | 1465 | 1358 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 258 | 24:26.5 | 1167 | 1230 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 148 | 23:18.29 | 1264 | 1287 |
09/12 | 49th Tom Karpan XC Invite | 49th Tom Karpan XC Invite JV boys | 97 | 23:14.20 | 1273 | 1340 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 191 | 21:00.29 | 1448 | 1449 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.