Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 99 | 29:23 | 1147 | 1153 |
2023-08-29 | Newman Catholic Invitational | Mens 5,000 Meters Varsity | 81 | 29:17.98 | 1130 | 1141 |
2023-09-07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 340 | 26:45.29 | 1181 | 1162 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 280 | 27:50 | 1120 | 1144 |
2023-09-14 | Independence Invitational | Mens 5,000 Meters Boys Junior Varsity 5K | 40 | 27:52.79 | 1129 | 1138 |
2023-09-18 | Humboldt Invitational 2023 | JV Boys 5000 Meter Run Finals | 39 | 30:21.91 | 1063 | 1111 |
2023-09-25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 78 | 27:45.5 | 1150 | 1130 |
2023-09-30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 405 | 26:30.59 | 1297 | 1186 |
2023-10-03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 88 | 26:21.09 | 1195 | 1191 |
2023-10-10 | NCC Conference Meet | Boys 5k Run Junior Varsity | 51 | 28:35.99 | 991 | 1109 |
2024-09-03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 67 | 26:33.90 | 1238 | 1235 |
2024-09-12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 boys | 361 | 24:49.09 | 1249 | 1243 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 143 | 24:26.79 | 1400 | 1302 |
2024-09-19 | 2024 Independence Invitational | Boys High School | 66 | 24:00.5 | 1457 | 1385 |
2024-09-23 | Humboldt XC Meet | Boys 5000m Varsity | 75 | 24:34.11 | 1416 | 1402 |
2024-09-26 | Panther Invitational | Boys Varsity 5000M | 111 | 23:46 | 1395 | 1399 |
2024-09-30 | Nevada Cubs | Varsity Boys | 76 | 25:49.79 | 1280 | 1354 |
2024-10-05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 134 | 22:58.20 | 1442 | 1400 |
2024-10-08 | Dike New-Hartford Invitational | Varsity Boys 5K | 141 | 23:13 | 1354 | 1378 |
2024-10-15 | North Central Conference Meet | Boys Varsity 5K | 49 | 21:53.40 | 1509 | 1439 |
2024-10-23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Boys 5K | 87 | 21:49.29 | 1434 | 1435 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.