Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 22 | 19:34.50 | 2059 | 2050 |
2023-09-02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 60 | 19:13 | 1876 | 1930 |
2023-09-07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 69 | 18:34 | 1914 | 1919 |
2023-09-11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 87 | 19:22.29 | 1883 | 1902 |
2023-09-16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 172 | 19:02.09 | 1865 | 1886 |
2023-09-25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 26 | 19:03.40 | 1950 | 1918 |
2023-10-02 | North Polk CC Invite | Boys 5k Run Varsity | 14 | 18:54.57 | 1947 | 1934 |
2023-10-05 | Boone CC Invite | Mens 5,000 Meters Varsity | 14 | 18:13.26 | 1923 | 1929 |
2023-10-10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 35 | 18:26 | 1938 | 1933 |
2023-10-18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 42 | 18:54.29 | 1914 | 1924 |
2024-09-03 | 2024 Webster City Invite | Boys 5k Purple Division VARSITY | 15 | 18:28.59 | 2150 | 2144 |
2024-09-12 | Gilbert CC Invite | Boys 5k Varsity | 66 | 17:56.09 | 2023 | 2062 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 34 | 18:53.79 | 2049 | 2054 |
2024-09-26 | Roland Story CC Invite | Boys 5k VARSITY | 14 | 17:39.39 | 2113 | 2088 |
2024-09-30 | Nevada Cubs | Varsity Boys | 19 | 19:21.20 | 2027 | 2058 |
2024-10-07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 13 | 17:46.40 | 2103 | 2082 |
2024-10-15 | RRC Conference Meet at Winterset | Boys 5k VARSITY | 29 | 18:06.25 | 2059 | 2070 |
2024-10-23 | Iowa 3A SQM @ Harlan | Boys 5000m | 29 | 18:03.58 | 2056 | 2062 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.