Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 19 | 19:33.59 | 1652 | 1642 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 47 | 19:31.79 | 1675 | 1630 |
09/30 | Nevada Cubs | JV Boys | 11 | 20:51.29 | 1582 | 1592 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 14 | 19:27.02 | 1629 | 1602 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 35 | 20:45.70 | 1589 | 1573 |
09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 45 | 19:48 | 1561 | 1561 |
09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 18 | 21:15.40 | 1558 | 1562 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 53 | 19:26.09 | 1665 | 1678 |
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 18 | 19:08 | 1690 | 1690 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 22 | 19:00.17 | 1680 | 1689 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 5 | 19:37.81 | 1733 | 1698 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 13 | 19:58.40 | 1674 | 1657 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 184 | 20:22 | 1575 | 1628 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 33 | 19:23.79 | 1736 | 1686 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 23 | 19:30.40 | 1634 | 1637 |
09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 105 | 20:33.40 | 1590 | 1644 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 10 | 20:47.59 | 1739 | 1735 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.