Junior • Iowa Falls - Alden/AGWSR
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Boys 5k Varsity | 59 | 18:41.94 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Boys 5k VARSITY | 28 | 19:21.81 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 72 | 19:25.5 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 19 | 19:35 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Varsity | 20 | 20:34.29 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Boys | 72 | 21:07.5 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 34 | 19:20.59 | ---- | ---- |
| 09/02 | Newman Catholic Invitational | Boys Varsity 5000M | 26 | 20:11.59 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 15 | 19:31.40 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Boys 5K | 48 | 18:17.09 | ---- | ---- |
| 10/15 | North Central Conference Meet | Boys Varsity 5K | 17 | 18:35.90 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 39 | 18:20.90 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 61 | 19:00.30 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Boys | 25 | 19:35.30 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Boys Varsity 5000M | 40 | 19:32.69 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 80 | 20:19.59 | ---- | ---- |
| 09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 boys | 109 | 19:27 | ---- | ---- |
| 09/03 | 2024 Newman Catholic Invitational | Boys Varsity 5000M | 33 | 21:02.40 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Clear Lake | Mens 5,000 Meters Varsity | 74 | 20:26.09 | ---- | ---- |
| 10/10 | NCC Conference Meet | Boys 5k Run Varsity | 29 | 20:11.72 | ---- | ---- |
| 10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 93 | 20:37.5 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 377 | 23:29.40 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 60 | 21:34.19 | ---- | ---- |
| 09/18 | Humboldt Invitational 2023 | Boys 5000 Meter Run Finals | 63 | 24:26.82 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 218 | 22:16.69 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 69 | 23:59.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.