Jim Boughton XC

Date: 2024-09-26

Location: Dubuque Soccer Complex, John F Kennedy Road, Dubuque, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Fresh/Soph Boys 5,000 Meters 170
Fresh/Soph Girls 5,000 Meters 89
JV Boys 5,000 Meters 122
JV Girls 5,000 Meters 141
Varsity Boys 5,000 Meters 107
Varsity Girls 5,000 Meters 110

Fresh/Soph Boys

Team Score School Individual Scores Average Time Spread
28 Cedar Falls 2, 3, 5, 6, 12, 13, 17 17:49.54 01:10.00
70 Dubuque, Senior 4, 8, 11, 23, 24, 28, 35 18:27.54 01:12.80
85 Pleasant Valley 1, 9, 20, 25, 30, 33, 43 18:31.92 02:05.90
98 Dubuque, Hempstead 7, 10, 21, 26, 34, 39, 56 18:46.26 01:37.70
155 Davenport, Central 15, 27, 32, 37, 44, 47, 48 19:22.32 01:23.30
164 Central DeWitt 16, 18, 22, 49, 59, 70, 77 19:39.92 02:35.00
223 Iowa City, Liberty 14, 31, 50, 60, 68, 69, 71 20:20.80 03:33.40
245 Wahlert, Dubuque 29, 45, 51, 55, 65, 66, 67 20:34.18 02:37.70
247 Bettendorf 38, 40, 46, 61, 62, 63, 74 20:29.60 01:41.40
252 North Scott, Eldridge 36, 42, 53, 57, 64, 73, 78 20:43.14 02:05.90
269 Marquette Catholic, Bellevue 19, 41, 58, 75, 76 20:59.60 03:38.40
337 Epworth, Western Dubuque 52, 54, 72, 79, 80 23:18.54 06:42.60

Fresh/Soph Girls

Team Score School Individual Scores Average Time Spread
26 Iowa City, City High 1, 3, 5, 8, 9, 18, 19 21:42.02 00:56.60
40 Dubuque, Senior 2, 4, 6, 12, 16, 33, 36 21:57.76 01:24.10
56 Cedar Falls 7, 10, 11, 13, 15, 20, 22 22:20.38 00:41.20
104 Wahlert, Dubuque 14, 17, 23, 24, 26, 39 23:10.72 01:03.90
168 Bettendorf 21, 27, 37, 41, 42, 45, 53 24:51.98 03:01.40
171 Epworth, Western Dubuque 28, 29, 31, 40, 43, 46, 47 25:03.38 01:57.30
188 Dubuque, Hempstead 25, 34, 35, 44, 50, 51, 52 25:48.06 04:56.90
197 Central DeWitt 30, 32, 38, 48, 49, 54 26:10.34 03:42.80

JV Boys

Team Score School Individual Scores Average Time Spread
44 Pleasant Valley 2, 4, 7, 12, 19, 24, 27 18:11.92 01:05.20
61 Iowa City, Liberty 5, 9, 10, 11, 26, 28, 49 18:29.72 01:22.60
71 Cedar Falls 1, 3, 13, 25, 29, 30, 48 18:34.38 01:47.20
89 Dubuque, Senior 8, 15, 17, 18, 31, 41, 50 18:43.78 01:21.10
115 Dubuque, Hempstead 14, 16, 22, 23, 40, 43, 46 19:06.70 01:18.00
162 Epworth, Western Dubuque 20, 21, 32, 44, 45, 51, 71 19:28.64 01:06.70
170 Bettendorf 6, 34, 36, 38, 56, 59, 61 19:41.52 02:47.40
226 North Scott, Eldridge 33, 35, 47, 53, 58, 63, 75 20:12.20 01:40.10
255 Wahlert, Dubuque 37, 42, 54, 60, 62 20:39.96 01:49.40
307 Clinton 39, 64, 65, 69, 70, 73 22:07.18 03:15.20
315 Waterloo, West 52, 55, 57, 72, 79, 80 23:04.76 09:55.30
351 Davenport, Central 66, 67, 68, 74, 76, 77, 78 23:28.20 02:59.00

JV Girls

Team Score School Individual Scores Average Time Spread
37 Pleasant Valley 1, 4, 6, 12, 14, 19, 20 21:39.84 02:07.60
56 Iowa City, City High 2, 3, 5, 22, 24, 26, 27 22:07.96 02:06.50
68 Iowa City, Liberty 9, 10, 11, 13, 25, 31, 40 22:27.00 01:09.90
87 Cedar Falls 8, 16, 17, 18, 28, 29, 32 22:48.06 01:26.80
134 Dubuque, Hempstead 15, 21, 30, 33, 35, 43, 44 23:36.10 01:51.80
174 Dubuque, Senior 7, 23, 34, 39, 71 24:49.26 08:25.00
223 Waverly-Shell Rock 36, 37, 38, 53, 59, 63, 66 25:40.70 03:09.30
240 Central DeWitt 41, 42, 46, 47, 64 26:05.64 03:47.70
254 Bettendorf 48, 49, 50, 51, 56, 57, 67 26:21.70 01:19.20
274 Clinton 45, 54, 55, 58, 62, 70, 76 27:13.60 02:57.00
319 North Scott, Eldridge 52, 60, 61, 72, 74, 75 28:47.90 04:06.90
352 Epworth, Western Dubuque 65, 68, 69, 73, 77 30:18.80 04:06.30

Varsity Boys

Team Score School Individual Scores Average Time Spread
36 Cedar Falls 1, 5, 9, 10, 11, 21, 24 15:43.24 01:23.10
92 Bettendorf 4, 12, 13, 28, 35, 40, 46 16:19.40 01:26.10
98 Iowa City, Liberty 3, 6, 7, 39, 43, 49, 52 16:16.60 01:36.30
105 Dubuque, Senior 15, 18, 20, 25, 27, 32, 47 16:28.06 00:29.90
134 Dubuque, Hempstead 8, 29, 30, 31, 36, 37, 38 16:39.28 01:03.70
142 Davenport, Central 14, 16, 23, 44, 45, 63, 64 16:39.12 00:59.80
169 Central DeWitt 19, 22, 33, 41, 54, 55, 58 16:55.02 01:17.60
226 Epworth, Western Dubuque 2, 42, 59, 61, 62, 66, 67 17:09.92 03:00.60
247 Waterloo, West 26, 34, 50, 60, 77, 78, 80 17:41.26 02:45.30
270 Wahlert, Dubuque 17, 53, 57, 71, 72, 76 17:44.52 02:09.00
288 North Scott, Eldridge 48, 51, 56, 65, 68, 73, 74 17:46.14 00:58.80
374 Clinton 69, 70, 75, 79, 81, 82, 83 19:09.24 01:55.00

Varsity Girls

Team Score School Individual Scores Average Time Spread
44 Pleasant Valley 2, 7, 10, 12, 13, 14, 15 18:48.50 00:40.00
63 Dubuque, Senior 3, 9, 11, 18, 22, 27, 39 19:00.60 01:06.10
95 Cedar Falls 1, 16, 21, 26, 31, 32, 38 19:19.08 01:53.10
96 Iowa City, City High 6, 17, 20, 25, 28, 35, 36 19:24.24 01:13.60
126 Dubuque, Hempstead 4, 19, 29, 34, 40, 46, 57 19:42.70 02:01.30
173 Davenport, Central 5, 8, 37, 60, 63, 75, 79 20:16.50 03:25.60
185 Iowa City, Liberty 23, 33, 41, 43, 45, 52, 54 20:33.08 01:40.60
221 Wahlert, Dubuque 24, 42, 44, 50, 61, 67, 68 20:55.30 02:09.40
238 Bettendorf 30, 47, 48, 55, 58, 65, 69 21:08.04 01:48.50
287 North Scott, Eldridge 49, 53, 56, 59, 70, 73, 78 21:40.04 01:00.30
333 Epworth, Western Dubuque 51, 62, 64, 76, 80, 81, 82 22:11.96 01:36.50
360 Waverly-Shell Rock 66, 71, 72, 74, 77, 83 22:27.98 00:47.20