Junior • South Hamilton, Jewell
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Boys 5 km | 14 | 18:05.5 | ---- | ---- |
| 10/13 | HOIAC Conference CC Meet | Boys 5k HIGH SCHOOL | 20 | 19:00.01 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 9 | 18:02.32 | ---- | ---- |
| 10/02 | Perry CC Invitational | Boys 5k VARSITY | 31 | 19:52.15 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k VARSITY | 15 | 17:27.38 | ---- | ---- |
| 09/23 | West Marshall CC Invite | Boys 5k High School | 8 | 17:22.09 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Boys 5k Varsity | 93 | 18:31.55 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Boys VARSITY | 21 | 17:57.52 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 1 | 18:01.90 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/14 | HOIC | High School Boys | 20 | 18:56.5 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 10 | 18:32 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Boys | 27 | 19:36.90 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k VARSITY | 33 | 18:14.68 | ---- | ---- |
| 09/24 | West Marshall CC Invite 2024 | Boys 5k High School | 13 | 19:12.19 | ---- | ---- |
| 09/19 | Colo CC Invite | Boys 5k HIGH SCHOOL | 9 | 19:30.59 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Varsity | 93 | 18:30.80 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 20 | 19:59.40 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Boys 5k Gold Division VARSITY | 10 | 19:13.80 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | 2023 Class 1A State Qualifier @ South Hardin | Mens 5,000 Meters Varsity Boys | 15 | 19:52.59 | ---- | ---- |
| 10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 37 | 20:03.03 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 26 | 19:15.02 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 241 | 19:43.19 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 37 | 19:46 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Varsity | 33 | 19:12.64 | ---- | ---- |
| 09/14 | Colo-Nesco CC Invite | Boys 5k Run High School | 5 | 19:32.46 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 105 | 19:44.30 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 29 | 20:35 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 20 | 20:35.47 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.