Senior • South Hamilton, Jewell
Class of 2025
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 99 | 24:06.90 | ---- | ---- |
| 10/14 | HOIC | High School Boys | 77 | 22:47.80 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 67 | 23:39.90 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Boys | 72 | 24:41.09 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k VARSITY | 86 | 24:36.60 | ---- | ---- |
| 09/24 | West Marshall CC Invite 2024 | Boys 5k High School | 57 | 25:10.26 | ---- | ---- |
| 09/19 | Colo CC Invite | Boys 5k HIGH SCHOOL | 34 | 25:07.69 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Varsity | 168 | 24:58.80 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 100 | 25:21.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.