Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 131 | 23:19.90 | 1157 | 1095 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 90 | 23:42.55 | 1045 | 1021 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 171 | 26:13.90 | 973 | 996 |
09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 170 | 24:42.5 | 1008 | 1014 |
09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 79 | 27:23.70 | 1020 | 1022 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 123 | 24:12.20 | 1048 | 1075 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 78 | 23:04.41 | 1143 | 1101 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 80 | 26:14.56 | 1041 | 1069 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 74 | 25:27.20 | 1108 | 1098 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Frosh/Soph | 145 | 25:31 | 1020 | 1084 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 246 | 25:13 | 1109 | 1123 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 156 | 24:45.59 | 1106 | 1136 |
09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 210 | 25:38.5 | 1121 | 1180 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 77 | 25:08.00 | 1258 | 1262 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.