Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 37 | 17:45 | 1842 | 1808 |
10/14 | HOIC | High School Boys | 18 | 18:54 | 1787 | 1773 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 36 | 18:51.90 | 1762 | 1761 |
09/30 | Nevada Cubs | Varsity Boys | 24 | 19:33 | 1800 | 1759 |
09/26 | Roland Story CC Invite | Boys 5k VARSITY | 43 | 18:37.80 | 1758 | 1727 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 14 | 19:56.09 | 1717 | 1693 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 115 | 19:08.70 | 1658 | 1673 |
09/05 | South Hardin XC | Varsity Boys | 32 | 21:02.79 | 1698 | 1694 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 36 | 19:55.70 | 1574 | 1556 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 21 | 20:49.90 | 1543 | 1541 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 23 | 20:53.70 | 1555 | 1539 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 15 | 20:09.90 | 1758 | 1727 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 117 | 21:18.09 | 1496 | 1499 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 63 | 20:38.40 | 1487 | 1500 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 89 | 22:45 | 1492 | 1514 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 31 | 22:17.93 | 1541 | 1540 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.