Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | CIML Conference XC | CIML Conference Cross Country Boys 9/10 5 km | 127 | 21:22.5 | 1344 | 1327 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 386 | 22:00.20 | 1302 | 1312 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 230 | 21:48 | 1348 | 1323 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 145 | 24:00.70 | 1265 | 1282 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 boys | 247 | 21:38 | 1286 | 1299 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 168 | 21:59.70 | 1331 | 1322 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Frosh/Soph | 208 | 26:42 | 1344 | 1327 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 593 | 27:18.79 | 798 | 800 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 357 | 29:35.5 | 778 | 804 |
08/26 | Johnston xc Invite | Johnston XC Invite Boys | 153 | 33:33.40 | 836 | 847 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.