Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | CIML Conference XC | CIML Conference Cross Country Boys JV 5 km | 138 | 22:22.70 | 1214 | 1214 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 436 | 22:40.59 | 1228 | 1214 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 288 | 22:56.20 | 1219 | 1201 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 161 | 24:50.90 | 1210 | 1161 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 275 | 23:21.09 | 1113 | 1119 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 210 | 23:54.70 | 1124 | 1129 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Junior Varsity | 129 | 21:12.70 | 1214 | 1214 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 371 | 21:28.29 | 1341 | 1332 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 248 | 22:24.90 | 1304 | 1307 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.