Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | CIML Conference XC | CIML Conference Cross Country Boys 9/10 5 km | 128 | 21:23.09 | 1341 | 1256 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 456 | 22:59.09 | 1196 | 1198 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 276 | 22:42 | 1246 | 1201 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 179 | 25:21.70 | 1150 | 1113 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 boys | 321 | 23:25 | 1105 | 1067 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 227 | 24:37.09 | 989 | 990 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Frosh/Soph | 185 | 23:37.90 | 1341 | 1256 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 549 | 24:35.40 | 1004 | 988 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 349 | 27:56.59 | 876 | 921 |
08/26 | Johnston xc Invite | Johnston XC Invite Boys | 147 | 28:16 | 998 | 1007 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.