Junior • Clear Lake
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/07 | West Delaware Hawks XC | JV Boys 5K | 116 | 24:33.5 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 226 | 25:49.09 | ---- | ---- |
| 09/29 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 103 | 26:37.92 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Boys 5k JUNIOR VARSITY | 94 | 24:46.22 | ---- | ---- |
| 09/20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 117 | 25:56.70 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Boys JV 5000M | 93 | 25:45.09 | ---- | ---- |
| 09/11 | 2025 Bob Scott Memorial Invitational (North Fayette Valley) | Boys 5K | 128 | 28:02.79 | ---- | ---- |
| 09/05 | Augustana Twilight XC Meet 4k | Boys 4000m JV | 479 | 19:29.32 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 111 | 26:03.70 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/15 | North Central Conference Meet | Boys Junior Varsity 5K | 51 | 25:04.69 | ---- | ---- |
| 10/08 | West Delaware Hawks XC 2024 | JV Boys | 137 | 24:56.40 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 380 | 26:15.80 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 127 | 27:13.59 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Boys 5k JUNIOR VARSITY | 96 | 24:42.06 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys JV 5000M | 101 | 27:05.19 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 176 | 25:23.19 | ---- | ---- |
| 09/06 | 2024 Augustana Twilight XC Meet JV 4k | Boys 4000m JV | 496 | 21:19.13 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/10 | NCC Conference Meet | Boys 5k Run Junior Varsity | 48 | 25:32.51 | ---- | ---- |
| 10/05 | New Hampton Invitational 2023 | Mens 5,000 Meters Junior Varsity | 43 | 24:57.59 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys JV 5000M | 328 | 28:28.30 | ---- | ---- |
| 09/25 | Algona Invitational | Mens 5,000 Meters Junior Varsity | 107 | 26:26.46 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Junior Varsity | 85 | 26:06.38 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Mens 5,000 Meters Junior Varsity | 86 | 24:30.19 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 141 | 23:55 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 161 | 27:38 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 97 | 29:00.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.